Event calendar
Poll
Who will win duel for Olympic berth?
Athletes
Athletes
Search filter:
Athlete list:
| ADACHI, Kazuya | JPN | K1M |
| ADAMEC, Jozef | SVK | K1M |
| AFANASEV, Aleksey | RUS | K1M |
| AGANOVIC, Amir | CRO | K1M |
| AGEENKO, Mikhail | RUS | K1M |
| AHLMARK, Erik | SWE | K1M |
| AKHLESA, Alfasiano | KEN | K1M |
| AKMAL, Abdullah-Mohamad | MAS | K1M |
| AKMAL, Abdullah | MAS | K1M |
| ALBERTINI, Gabriela | PAR | K1W |
| ALBERTINI ODDONE, Gabriela | PAR | K1W |
| ALBETS MARQUILLES, Marcel | ESP | C1 |
| ALBREHT, Martin | SLO | K1M |
| ALBRREHT, Marko | SLO | K1M |
| ALIJAGIC, Almir | BIH | K1M |
| ALLEN, Jon | CAN | K1M |
| ALLEN, Craig | CAN | C1 |
| ALLEN, John | CAN | K1M |
| ALONSO, Remy | FRA | C2 |
| AMASON, Eric | USA | C1 |
Users videos
Rankings
Canoe World Series
C1
K1M
K1W
C2
| 1. | ESTANGUET, Tony | FRA | 500 |
| 2. | BELL, Robin | AUS | 400 |
| 3. | MARTIKAN, Michal | SVK | 300 |
| 4. | MCINTOSH, Stuart | GBR | 250 |
| 5. | SLAFKOVSKY, A. | SVK | 240 |
| 6. | FRAKER, Benn | USA | 230 |
| 7. | FLORENCE, David | GBR | 220 |
| 8. | STEVANOVIC, Dejan | SLO | 210 |
| 9. | BENUS, Matej | SVK | 200 |
| 10. | ELOSEGUI, Ander | ESP | 190 |


