Event calendar
Poll
How many World Series races do you prefer for the next year?
News
Canoe Slalom Olympic Schedule
| Date | Start Time | Event |
| Mon Aug 11 | 15:00 | Canoe Single (C1) Men Heats 1st Run |
| Mon Aug 11 | 15:50 | Kayak (K1) Men Heats 1st Run |
| Mon Aug 11 | 16:52 | Canoe Single (C1) Men Heats 2nd Run |
| Mon Aug 11 | 17:42 | Kayak (K1) Men Heats 2nd Run |
| Mon Aug 12 | 15:00 | Canoe Single (C1) Men Semifinal |
| Mon Aug 12 | 15:40 | Kayak (K1) Men Semifinal |
| Mon Aug 12 | 16:47 | Canoe Single (C1) Men Final |
| Mon Aug 12 | 17:17 | Kayak (K1) Men Final |
| Mon Aug 13 | 15:00 | Canoe Double (C2) Men Heats 1st Run |
| Mon Aug 13 | 15:40 | Kayak (K1) Women Heats 1st Run |
| Mon Aug 13 | 16:42 | Canoe Double (C2) Men Heats 2nd Run |
| Mon Aug 13 | 17:22 | Kayak (K1) Women Heats 2nd Run |
| Mon Aug 14 | 15:00 | Canoe Double (C2) Men Semifinal |
| Mon Aug 14 | 15:35 | Kayak (K1) Women Semifinals |
| Mon Aug 14 | 16:47 | Canoe Double (C2) Men Final |
| Mon Aug 14 | 17:12 | Kayak (K1) Women Final |
« back to news
Article comments (2 posts)
this is chinese time
Is this by CET (central european time), or is chinese time???