Event calendar
Poll
Best performance on the Olympic games?
Rankings
World Series Rankings
World Series
| 1 | OBLINGER-PETERS, Violetta | AUT | 500 |
| 2 | PICHERY, Mathilde | FRA | 400 |
| 3 | NATOLI, Louise | AUS | 300 |
| 4 | CRAIG, Hannah | IRL | 250 |
| 5 | LAWRENCE, Kate | AUS | 240 |
| 6 | LAWRENCE, Rosalyn | AUS | 230 |
| 7 | PAIN, Amanda | AUS | 220 |
| 8 | LAWRENCE, Jacqueline | AUS | 210 |
| 9 | VANHA, Zuzana | USA | 200 |
| 10 | GRANT, Sarah | AUS | 190 |
| 11 | JONES, Natasha | AUS | 140 |
| 12 | BÄR, Claudia | GER | 137 |
| 13 | DONINGTON, Louise | GBR | 134 |
| 14 | BOUDENS, Sarah | CAN | 131 |
| 15 | CHOURRAUT, Maialen | ESP | 128 |
| 16 | JONES, Luuka | NZL | 125 |
| 17 | GUINEA, Leanne | AUS | 122 |
| 18 | BORROWS, Alison | AUS | 119 |
| 19 | MOZETIC, Nina | SLO | 116 |
| 20 | BARNES, Helen | IRL | 113 |
