|  Register

Results - Qualifications C1-Men

World Series

Australian Open 2008
Penrith, Sydney - Australia
1st World Series race
Australian Open 2008



P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 ESTANGUET Tony  FRA 94.55 0 94.55 1 97.39 2 99.39 5 193.94 0.00
2 ELOSEGUI Ander  ESP 95.56 4 99.56 10 95.58 2 97.58 2 197.14 3.20
3 GARGAUD-CHANUT Denis  FRA 97.34 0 97.34 4 98.75 2 100.75 9 198.09 4.15
4 BENUS Matej  SVK 97.35 0 97.35 5 98.92 2 100.92 10 198.27 4.33
5 MUJCINOVIC Emir  CRO 97.28 0 97.28 3 99.83 2 101.83 13 199.11 5.17
6 SLAFKOVSKY Alexander  SVK 96.35 0 96.35 2 97.12 6 103.12 18 199.47 5.53
7 MINCIK Juraj  SVK 96.64 2 98.64 8 101.30 0 101.30 11 199.94 6.00
8 LABARELLE Pierre  FRA 96.97 4 100.97 15 97.15 2 99.15 4 200.12 6.18
9 BELL Robin  AUS 96.36 2 98.36 7 97.87 4 101.87 14 200.23 6.29
10 MCINTOSH Stuart  GBR 102.02 2 104.02 19 94.98 2 96.98 1 201.00 7.06
11 LARIMER Jeff  USA 98.81 2 100.81 13 96.59 4 100.59 8 201.40 7.46
12 AMASON Eric  USA 99.41 0 99.41 9 98.49 4 102.49 16 201.90 7.96
13 GABB Matt  AUS 102.53 0 102.53 18 97.90 2 99.90 6 202.43 8.49
14 ERGUIN Jon  ESP 100.07 2 102.07 16 98.44 2 100.44 7 202.51 8.57
15 FRAKER Benn  USA 97.64 2 99.64 11 100.97 2 102.97 17 202.61 8.67
16 STEVANOVIC Dejan  SLO 100.95 0 100.95 14 100.20 4 104.20 21 205.15 11.21
17 MALEY Kynan  AUS 99.98 0 99.98 12 99.67 6 105.67 23 205.65 11.71
18 YUNGNICKEL Mark  NZL 102.31 0 102.31 17 101.59 2 103.59 20 205.90 11.96
19 JEFFERY Robin  AUS 101.15 4 105.15 20 101.46 0 101.46 12 206.61 12.67
20 MARTIKAN Michal  SVK 96.14 2 98.14 6 106.88 2 108.88 25 207.02 13.08
21 CARTWRIGHT James  CAN 102.06 4 106.06 21 100.37 2 102.37 15 208.43 14.49
22 BORROWS Ian  AUS 104.88 6 110.88 26 99.08 0 99.08 3 209.96 16.02
23 HODSON Ethan  AUS 103.50 4 107.50 23 103.54 0 103.54 19 211.04 17.10
24 FABRIS Christian  AUS 102.78 4 106.78 22 103.37 2 105.37 22 212.15 18.21
25 DAWSON James  NZL 106.48 2 108.48 24 106.34 2 108.34 24 216.82 22.88
26 PEAD Jack  AUS 115.55 2 117.55 28 117.03 4 121.03 27 238.58 44.64
27 MERJAN Richard  AUS 123.08 6 129.08 30 117.82 2 119.82 26 248.90 54.96
28 FLORENCE David  GBR 102.77 6 108.77 25 96.98 52 148.98 31 257.75 63.81
29 DAVIS Jonathon  AUS 110.04 2 112.04 27 105.53 50 155.53 33 267.57 73.63
30 HIGGINS Shaun  NZL 121.82 2 123.82 29 143.85 10 153.85 32 277.67 83.73
31 MERRITT Jaxon  AUS 135.64 12 147.64 34 125.28 10 135.28 28 282.92 88.98
32 LEAHY Callum  AUS 140.83 6 146.83 33 143.01 4 147.01 30 293.84 99.90
33 CLEMENSEN Jarryd  AUS 145.71 8 153.71 35 133.17 10 143.17 29 296.88 102.94
34 HARDMAN John  AUS 132.69 12 144.69 32 151.33 10 161.33 35 306.02 112.08
35 TRAVERS Shaun  NZL 143.33 52 195.33 36 147.62 8 155.62 34 350.95 157.01
36 EDWARDS Reilly  AUS 142.18 200 342.18 37 148.31 154 302.31 36 644.49 450.55
37 ECKHARDT Peter  AUS 140.13 0 140.13 31





 
 

Canoe Slalom Management logo