|  Register

Results - Qualifications K1-Men

World Series

Australian Open 2008
Penrith, Sydney - Australia
1st World Series race
Australian Open 2008



P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 DORFLER Fabian  GER 91.57 0 91.57 1 94.22 0 94.22 9 185.79 0.00
2 WALSH Campbell  AUS 91.59 2 93.59 5 93.09 0 93.09 6 186.68 0.89
3 BROWN Anthony  AUS 91.69 2 93.69 6 93.10 0 93.10 7 186.79 1.00
4 PESCHIER Benoit  FRA 93.13 2 95.13 9 93.34 0 93.34 8 188.47 2.68
5 DAWSON Michael  NZL 93.34 4 97.34 18 91.18 0 91.18 1 188.52 2.73
6 OBLINGER Helmut  AUT 96.40 0 96.40 13 92.50 0 92.50 3 188.90 3.11
7 FORD David  CAN 95.06 2 97.06 16 92.05 0 92.05 2 189.11 3.32
8 HOUNSLOW Richard  GBR 94.43 0 94.43 8 95.24 0 95.24 13 189.67 3.88
9 LEVESQUE Pierre  CAN 95.29 0 95.29 10 94.73 0 94.73 12 190.02 4.23
10 PARKER Robert  AUS 92.37 4 96.37 12 92.50 2 94.50 10 190.87 5.08
11 RHEINISCH Eoin  IRL 96.82 2 98.82 23 92.97 0 92.97 4 191.79 6.00
12 BILLAUT Julien  FRA 93.47 0 93.47 3 92.50 6 98.50 25 191.97 6.18
13 SWETNAM Huw  GBR 99.05 0 99.05 24 93.02 0 93.02 5 192.07 6.28
14 KAUZER Peter  SLO 92.98 4 96.98 15 93.63 2 95.63 16 192.61 6.82
15 REVECHE Raphaël  FRA 95.29 2 97.29 17 95.52 0 95.52 15 192.81 7.02
16 HEYL Brett  USA 92.51 4 96.51 14 93.39 4 97.39 22 193.90 8.11
17 ROETHENMUND Mathias  SUI 97.51 2 99.51 26 94.65 0 94.65 11 194.16 8.37
18 FORSYTHE William  AUS 91.52 2 93.52 4 95.06 6 101.06 34 194.58 8.79
19 SCHUBERT Sebastian  GER 94.00 4 98.00 22 95.07 2 97.07 19 195.07 9.28
20 COMBOT Sebastian  FRA 95.51 4 99.51 26 95.64 0 95.64 17 195.15 9.36
21 BARTSCH Domenik  GER 94.03 2 96.03 11 97.27 2 99.27 26 195.30 9.51
22 HEURTEAU Ciaran  IRL 94.36 0 94.36 7 93.05 8 101.05 33 195.41 9.62
23 DRAPER Warwick  AUS 96.69 4 100.69 31 93.44 2 95.44 14 196.13 10.34
24 NORTON Sam  AUS 91.55 8 99.55 28 95.13 2 97.13 20 196.68 10.89
25 MANN Scott  USA 95.55 6 101.55 35 91.84 4 95.84 18 197.39 11.60
26 LEFEVRE Fabien  FRA 95.52 2 97.52 19 100.29 0 100.29 30 197.81 12.02
27 JUANMARTI Carles  ESP 95.59 2 97.59 20 97.10 4 101.10 36 198.69 12.90
28 LYONS Sam  AUS 98.07 2 100.07 29 96.45 4 100.45 31 200.52 14.73
29 WILLIAMS Joshua  AUS 100.85 0 100.85 33 97.91 2 99.91 27 200.76 14.97
30 MANNING-HUNTER Paul  CAN 101.65 2 103.65 40 95.77 2 97.77 24 201.42 15.63
31 STENGLEIN Jakobus  GER 99.46 0 99.46 25 96.00 6 102.00 39 201.46 15.67
32 DIEZ-CANEDO Guillermo  ESP 98.45 2 100.45 30 95.06 6 101.06 34 201.51 15.72
33 MINGERULLI Philip  AUS 96.93 4 100.93 34 98.71 2 100.71 32 201.64 15.85
34 KATO Teppei  JPN 100.48 2 102.48 36 101.19 0 101.19 37 203.67 17.88
35 MCTAGGART Christopher  CAN 102.81 4 106.81 47 97.24 0 97.24 21 204.05 18.26
36 HASTINGS John  CAN 94.74 6 100.74 32 102.39 2 104.39 41 205.13 19.34
37 SAJBIDOR Jan  SVK 97.53 8 105.53 42 95.98 4 99.98 28 205.51 19.72
38 NICHOLDS Mark  AUS 100.76 6 106.76 45 96.16 4 100.16 29 206.92 21.13
39 OSBORNE Aaron  NZL 103.61 6 109.61 52 97.42 0 97.42 23 207.03 21.24
40 GIBBINS Philip  AUS 97.97 0 97.97 21 101.47 8 109.47 50 207.44 21.65
41 HORLYCK Ben  AUS 101.69 2 103.69 41 99.94 4 103.94 40 207.63 21.84
42 ALLEN Jon  CAN 100.93 2 102.93 38 98.93 6 104.93 42 207.86 22.07
43 ROESSINGH Toby  CAN 102.75 0 102.75 37 103.14 4 107.14 47 209.89 24.10
44 HAYWARD Ben  CAN 100.71 8 108.71 51 99.42 2 101.42 38 210.13 24.34
45 THOMPSON Zachary  AUS 104.37 2 106.37 43 102.69 6 108.69 48 215.06 29.27
46 HOBBS Timothy  AUS 106.77 0 106.77 46 107.37 2 109.37 49 216.14 30.35
47 MILLER Benjamin  AUS 105.59 2 107.59 48 103.62 6 109.62 51 217.21 31.42
48 CROFT Joey  AUS 104.46 8 112.46 58 103.26 2 105.26 44 217.72 31.93
49 KIPPIN Joshua  AUS 104.50 4 108.50 49 106.03 4 110.03 53 218.53 32.74
50 MERRITT Jaxon  AUS 106.53 2 108.53 50 104.03 6 110.03 53 218.56 32.77
51 GUINEA Scott  AUS 107.78 8 115.78 63 103.29 2 105.29 45 221.07 35.28
52 LLEWELLYN David  AUS 107.23 4 111.23 55 106.51 4 110.51 56 221.74 35.95
53 RUDD Mark  AUS 108.39 4 112.39 56 109.96 0 109.96 52 222.35 36.56
54 PALLISTER Matt  AUS 109.16 2 111.16 54 107.19 4 111.19 57 222.35 36.56
55 BRASH Calum  NZL 109.14 2 111.14 53 110.49 2 112.49 58 223.63 37.84
56 ANDERSON Alastair  AUS 102.62 4 106.62 44 108.90 10 118.90 63 225.52 39.73
57 JONES Ben  AUS 112.40 8 120.40 67 101.14 4 105.14 43 225.54 39.75
58 CURSON Connor  CAN 108.11 8 116.11 64 106.22 4 110.22 55 226.33 40.54
59 VLCEK Martin  GBR 121.63 2 123.63 70 105.38 0 105.38 46 229.01 43.22
60 GIBB Ben  NZL 113.04 2 115.04 62 110.88 6 116.88 62 231.92 46.13
61 DAVIS Jonathon  AUS 106.44 6 112.44 57 110.27 12 122.27 67 234.71 48.92
62 KENNEDY Phillip  AUS 110.56 10 120.56 68 114.38 2 116.38 61 236.94 51.15
63 JEFFERY Robin  AUS 116.46 6 122.46 69 108.68 6 114.68 60 237.14 51.35
64 GIBSON Malcolm  NZL 113.51 4 117.51 66 113.18 8 121.18 66 238.69 52.90
65 GUINEA Christopher  AUS 126.24 10 136.24 81 106.81 6 112.81 59 249.05 63.26
66 GUINEA Christopher  AUS 121.52 6 127.52 73 119.38 4 123.38 69 250.90 65.11
67 PETERLIN Janos  SLO 101.60 2 103.60 39 99.49 50 149.49 84 253.09 67.30
68 SONGBERG Kevin  AUS 132.26 2 134.26 80 116.75 4 120.75 65 255.01 69.22
69 WARD Harry  AUS 125.25 8 133.25 79 120.67 2 122.67 68 255.92 70.13
70 EWING Sebastian  AUS 120.97 6 126.97 71 123.96 8 131.96 76 258.93 73.14
71 HIGGINS Shaun  NZL 121.14 6 127.14 72 121.91 10 131.91 75 259.05 73.26
72 HODSON Glenn  AUS 127.68 4 131.68 77 119.47 8 127.47 70 259.15 73.36
73 NELSON Gary  AUS 127.42 2 129.42 75 129.33 2 131.33 74 260.75 74.96
74 JARVIE Jimmy  NZL 130.64 2 132.64 78 126.44 10 136.44 79 269.08 83.29
75 ANDERSON Timothy  AUS 125.11 4 129.11 74 137.60 4 141.60 82 270.71 84.92
76 STEWART Jordon  AUS 124.79 12 136.79 82 123.98 10 133.98 78 270.77 84.98
77 EDWARDS Reilly  AUS 135.63 6 141.63 85 127.53 2 129.53 71 271.16 85.37
78 HILLIS Donald  NZL 127.05 12 139.05 84 126.49 6 132.49 77 271.54 85.75
79 VEINT Scott  NZL 125.58 6 131.58 76 130.90 10 140.90 81 272.48 86.69
80 TRAVERS Shaun  NZL 131.75 10 141.75 86 127.29 4 131.29 73 273.04 87.25
81 THOMSON Dylan  NZL 110.99 4 114.99 61 111.32 54 165.32 86 280.31 94.52
82 FARRANCE Andrew  AUS 114.13 54 168.13 91 115.77 4 119.77 64 287.90 102.11
83 DAVIS Nathan  CAN 93.24 0 93.24 2 97.89 102 199.89 93 293.13 107.34
84 MANSFIELD Patrick  AUS 146.91 14 160.91 89 131.06 8 139.06 80 299.97 114.18
85 GIBB Callum  NZL 112.59 2 114.59 60 127.50 60 187.50 89 302.09 116.30
86 ECKHARDT Andrew  AUS 146.45 10 156.45 88 140.07 6 146.07 83 302.52 116.73
87 HARDMAN John  AUS 127.40 10 137.40 83 133.00 54 187.00 88 324.40 138.61
88 MORGAN Sam  NZL 129.59 50 179.59 92 146.12 6 152.12 85 331.71 145.92
89 JOHNSON Brent  AUS 136.47 8 144.47 87 136.93 54 190.93 92 335.40 149.61
90 HARRISON Gage  AUS 106.93 10 116.93 65 111.11 108 219.11 94 336.04 150.25
91 ZEMEK Karel  AUS 112.06 56 168.06 90 132.53 56 188.53 90 356.59 170.80
92 GODDARD Tye  AUS 184.33 6 190.33 95 175.89 14 189.89 91 380.22 194.43
93 COLEMAN Robert  AUS 157.49 54 211.49 97 154.14 20 174.14 87 385.63 199.84
95 GRIFFITHS Kane  AUS 188.44 102 290.44 99 126.41 4 130.41 72 420.85 235.06
96 PETERSON Chris  AUS 172.78 16 188.78 94 153.04 108 261.04 96 449.82 264.03
97 WHARTON Chris  AUS 175.20 12 187.20 93 189.55 158 347.55 99 534.75 348.96
98 JOHNSON Nick  AUS 165.99 154 319.99 100 172.30 60 232.30 95 552.29 366.50
99 MONKCOM Ben  AUS 134.54 202 336.54 101 160.67 106 266.67 97 603.21 417.42
100 KOCH Phillip  AUS 175.06 162 337.06 102 166.66 158 324.66 98 661.72 475.93
101 JOHNSON Blake  AUS 162.20 452 614.20 104 168.85 308 476.85 101 1091.05 905.26
102 COULSON Matthew  AUS 108.26 466 574.26 103 114.32 410 524.32 102 1098.58 912.79
103 CHURCH Bradyn  NZL 112.19 2 114.19 59 999.00 4 1003.00 103 1117.19 931.40
104 MCNEILL Adam  AUS 139.60 68 207.60 96
10



105 WILLIAMS Kayden  NZL 163.98 110 273.98 98
0



106 CALDER Dilan  AUS



151.98 252 403.98 100

 
 

Canoe Slalom Management logo