|  Register

Results - Qualifications K1-Women

World Series

Australian Open 2008
Penrith, Sydney - Australia
1st World Series race
Australian Open 2008



P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 DUKATOVA Jana  SVK 98.15 2 100.15 1 99.46 0 99.46 1 199.61 0.00
2 OBLINGER-PETERS Violetta  AUT 103.65 0 103.65 2 102.28 2 104.28 2 207.93 8.32
3 CHOURRAUT Maialen  ESP 103.90 0 103.90 3 102.96 2 104.96 3 208.86 9.25
4 GRANT Sarah  AUS 104.90 0 104.90 4 104.58 2 106.58 4 211.48 11.87
5 BAR Claudia  GER 108.63 0 108.63 7 105.52 2 107.52 5 216.15 16.54
6 MOZETIC Nina  SLO 108.72 2 110.72 10 107.86 2 109.86 8 220.58 20.97
7 LAWRENCE Rosalyn  AUS 110.32 4 114.32 15 107.00 2 109.00 7 223.32 23.71
8 WHARTON Susie  AUS 106.01 2 108.01 6 111.48 6 117.48 17 225.49 25.88
9 DONINGTON Louise  GBR 113.37 0 113.37 14 110.47 2 112.47 10 225.84 26.23
10 GUINEA Leanne  AUS 109.08 4 113.08 13 111.97 2 113.97 12 227.05 27.44
11 JONES Natasha  AUS 110.19 2 112.19 12 114.27 2 116.27 14 228.46 28.85
12 LAWRENCE Kate  AUS 104.17 2 106.17 5 119.25 4 123.25 27 229.42 29.81
13 CRAIG Hannah  IRL 115.54 6 121.54 26 108.18 0 108.18 6 229.72 30.11
14 LANDRIN Claire  FRA 115.29 4 119.29 21 110.71 0 110.71 9 230.00 30.39
15 BOUDENS Sarah  CAN 108.78 2 110.78 11 113.82 6 119.82 22 230.60 30.99
16 PAIN Amanda  AUS 112.37 2 114.37 16 113.31 4 117.31 16 231.68 32.07
17 FEREKIDI Maria  GRE 119.24 0 119.24 20 108.75 4 112.75 11 231.99 32.38
18 PERRETT Tania  NZL 114.71 2 116.71 17 113.36 6 119.36 20 236.07 36.46
19 BORROWS Alison  AUS 116.54 2 118.54 19 115.94 2 117.94 18 236.48 36.87
20 FOX Jessica  AUS 117.37 4 121.37 25 116.47 0 116.47 15 237.84 38.23
21 VANHA Zuzana  USA 111.58 8 119.58 22 117.06 2 119.06 19 238.64 39.03
22 CAESAR Heather  AUS 112.93 4 116.93 18 119.23 4 123.23 26 240.16 40.55
23 LOGAN Ashleigh  AUS 119.63 4 123.63 29 117.50 2 119.50 21 243.13 43.52
24 MOLLISON Kate  AUS 115.15 6 121.15 23 116.11 6 122.11 24 243.26 43.65
25 BARNES Helen  IRL 120.14 4 124.14 30 120.12 0 120.12 23 244.26 44.65
26 FEGAN Emily  AUS 119.24 2 121.24 24 118.29 8 126.29 29 247.53 47.92
27 TIDMORE Jamie  USA 117.08 6 123.08 27 123.77 4 127.77 30 250.85 51.24
28 ETHERIDGE Katherine  AUS 117.38 6 123.38 28 120.35 8 128.35 33 251.73 52.12
29 TOMS Madeline  AUS 118.41 6 124.41 31 124.10 4 128.10 32 252.51 52.90
30 JONES Luuka  NZL 130.70 4 134.70 35 118.66 4 122.66 25 257.36 57.75
31 JULL Louise  NZL 128.16 2 130.16 33 124.02 4 128.02 31 258.18 58.57
32 SVARCS Antra  AUS 124.50 2 126.50 32 127.13 6 133.13 34 259.63 60.02
33 PICHERY Mathilde  FRA 104.79 4 108.79 8 104.63 54 158.63 38 267.42 67.81
34 LAWRENCE Jacqueline  AUS 109.28 0 109.28 9 105.23 54 159.23 40 268.51 68.90
35 WHITEHEAD Nikki  NZL 139.02 4 143.02 38 128.38 8 136.38 35 279.40 79.79
36 FER Emilie  FRA 110.62 56 166.62 41 109.09 6 115.09 13 281.71 82.10
37 ETHERIDGE Elena  AUS 132.89 6 138.89 36 149.16 10 159.16 39 298.05 98.44
38 NICHOLAS Ella  COK 129.85 54 183.85 44 118.60 6 124.60 28 308.45 108.84
39 MARKS Cara  CAN 156.78 8 164.78 40 141.57 6 147.57 36 312.35 112.74
40 NATOLI Louise  AUS 99.48 58 157.48 39 103.82 56 159.82 41 317.30 117.69
41 NICHOLAS Jane  NZL 166.65 6 172.65 42 147.32 8 155.32 37 327.97 128.36
42 RAFFERTY Ellie  AUS 167.39 8 175.39 43 157.31 14 171.31 43 346.70 147.09
43 DENHOLLANDER Jazmyne  CAN 134.65 0 134.65 34 207.44 6 213.44 47 348.09 148.48
44 HALL Olivia  NZL 207.80 0 207.80 48 190.84 4 194.84 45 402.64 203.03
45 TRAVERS Kelly  NZL 234.75 8 242.75 50 156.73 8 164.73 42 407.48 207.87
46 EDWARDS Victoria  AUS 137.77 4 141.77 37 162.52 106 268.52 53 410.29 210.68
47 RUDD Ashleigh  AUS 147.67 56 203.67 46 162.79 56 218.79 49 422.46 222.85
48 MALONE Philippa  AUS 177.14 58 235.14 49 146.78 60 206.78 46 441.92 242.31
49 KLUWER Loren  AUS 185.75 52 237.75 CAP 173.36 56 229.36 50 467.11 267.50
50 KRAMER Katalla  NZL 186.66 102 288.66 52 175.55 8 183.55 44 472.21 272.60
51 BYRNES Chloe  AUS 150.35 108 258.35 51 160.01 56 216.01 48 474.36 274.75
52 TOMS Lydia  AUS 192.46 108 300.46 53 180.30 52 232.30 51 532.76 333.15
53 WOUDBERG Bridey  NZL 154.71 150 304.71 54 177.36 62 239.36 52 544.07 344.46
54 HOLBROOK Laura  AUS 176.26 12 188.26 45 224.96 160 384.96 54 573.22 373.61
55 WILLIAMS Emma  AUS 189.42 16 205.42 47 195.59 310 505.59 57 711.01 511.40
56 WEBSTER Maggie  AUS 299.17 164 463.17 55 246.22 210 456.22 55 919.39 719.78
57 EDWARDS Alice  AUS 184.61 356 540.61 57 234.18 258 492.18 56 1032.79 833.18
58 THOMPSON Ella  AUS 156.84 354 510.84 56 246.59 458 704.59 60 1215.43 1015.82
59 WHITNEY Katelyn  AUS



136.76 402 538.76 58

60 WHITNEY Kasandra  AUS



148.48 408 556.48 59

 
 

Canoe Slalom Management logo