|  Register

Results - Qualifications C1-Men

Krakow Euro 2008

European Slalom Championships 2008
Continental Olympic Qualification
May 8-11, 2008
Krakow, Poland
Krakow Euro 2008



P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 MARTIKAN Michal SVK 96,48 0 96,48 3 94,04 0 94,04 1 190,52
2 INDRUCH Tomas CZE 96,21 2 98,21 8 95,53 0 95,53 2 193,74 3,22
3 FLORENCE David GBR 95,18 0 95,18 2 95,54 4 99,54 8 194,72 4,20
4 JEZEK Stanislav CZE 95,86 2 97,86 5 94,4 4 98,4 6 196,26 5,74
5 SLAFKOVSKY Alexander SVK 93,55 0 93,55 1 95,45 8 103,45 22 197,00 6,48
6 MASEK Jan CZE 97,87 4 101,87 20 94,34 2 96,34 3 198,21 7,69
7 FINA Fulvio ITA 99,45 0 99,45 12 98,89 0 98,89 7 198,34 7,82
8 LABARELLE Pierre FRA 96,63 4 100,63 17 97,99 0 97,99 5 198,62 8,10
9 BETTGE Nico GER 97,91 0 97,91 6 96,9 4 100,9 12 198,81 8,29
10 McINTOSH Stuart GBR 99,27 0 99,27 10 98 2 100 10 199,27 8,75
11 GARGAUD CHANUT Denis FRA 97,32 4 101,32 19 95,6 4 99,6 9 200,92 10,40
12 HOFFMANN Lukas GER 100,31 0 100,31 14 99,09 2 101,09 13 201,40 10,88
13 MUJCINOVIC Emir CRO 99,33 0 99,33 11 100,44 2 102,44 18 201,77 11,25
14 KILJANEK Grzegorz POL 96,59 4 100,59 16 99,34 2 101,34 15 201,93 11,41
15 ZAKRAJSEK Jost SLO 99,14 0 99,14 9 100,9 2 102,9 19 202,04 11,52
16 BENUS Matej SVK 96,78 0 96,78 4 100,1 6 106,1 28 202,88 12,36
17 SANGRA GIBERT Jordi ESP 100,88 0 100,88 18 102,16 0 102,16 17 203,04 12,52
18 TSAKMAKIS Christos GRE 101 2 103 23 99,29 2 101,29 14 204,29 13,77
19 STEVANOVIC Dejan SLO 98,1 0 98,1 7 98,71 8 106,71 29 204,81 14,29
20 BAHMANN Christian GER 98,2 2 100,2 13 100,69 4 104,69 25 204,89 14,37
21 BARTOS Dawid POL 100,05 2 102,05 21 97,05 6 103,05 21 205,10 14,58
22 SCHIRMANN Alain SUI 102,39 0 102,39 22 101,75 2 103,75 23 206,14 15,62
23 SAVSEK Benjamin SLO 98,47 2 100,47 15 99,82 6 105,82 27 206,29 15,77
24 LIPATOV Alexander RUS 101,61 4 105,61 27 99,86 2 101,86 16 207,47 16,95
25 FUCHS Leopold AUT 100,76 8 108,76 32 98,47 2 100,47 11 209,23 18,71
26 PROCTOR Mark GBR 102,99 2 104,99 26 103,57 6 109,57 31 214,56 24,04
27 GEJDOS Stanislav ITA 101,79 10 111,79 37 101,03 2 103,03 20 214,82 24,30
28 OBRAZTSOV Maxim RUS 102,98 8 110,98 36 100,47 4 104,47 24 215,45 24,93
29 CARVALHO Jose POR 103,92 0 103,92 25 104,64 8 112,64 35 216,56 26,04
30 MARINIC Matija CRO 106,9 4 110,9 35 103,74 2 105,74 26 216,64 26,12
31 GLUMAC Goran CRO 103,68 2 105,68 28 104,4 8 112,4 34 218,08 27,56
32 ELOSEGUI Ander ESP 96,06 10 106,06 29 99,83 14 113,83 37 219,89 29,37
33 MUSEVYCH Vadym UKR 104,92 2 106,92 30 107,36 6 113,36 36 220,28 29,76
34 TRATSIAK Viktar BLR 107,63 2 109,63 33 112,28 0 112,28 33 221,91 31,39
35 DRAXL Peter AUT 111,94 4 115,94 40 107,28 4 111,28 32 227,22 36,70
36 RULLIS Krisjanis LAT 110,25 2 112,25 38 113,31 4 117,31 39 229,56 39,04
37 ZIMIN Dmytro UKR 106,45 2 108,45 31 114,35 8 122,35 41 230,80 40,28
38 MEZALS Mattis LAT 114,25 2 116,25 41 112,43 4 116,43 38 232,68 42,16
39 BIERYT Krzysztof POL 127,47 10 137,47 42 97,62 0 97,62 4 235,09 44,57
40 HURYNOVICH Siarhey BLR 111,89 4 115,89 39 109,9 12 121,9 40 237,79 47,27













41 JOVANOVIC Goran SRB 110,5 0 110,5 34 122,96 12 134,96 43 245,46 54,94
42 DUERRENMATT Ronnie SUI 99,25 4 103,25 24 100,7 54 154,7 44 257,95 67,43
43 NOVIKOV Stepan RUS 102,75 52 154,75 44 100,79 8 108,79 30 263,54 73,02
44 PAPAZOV Robert MKD 115,88 56 171,88 46 114,49 16 130,49 42 302,37 111,85
45 KNAB Attila HUN 130,49 14 144,49 43 159,63 14 173,63 46 318,12 127,60
46 SMITS Martins LAT 121,38 64 185,38 47 153,2 16 169,2 45 354,58 164,06
47 SZALAI Balazs HUN 214,08 60 274,08 48 212,41 18 230,41 47 504,49 313,97
48 ERGUIN BOLIBAR Jon ESP 100,7 58 158,7 45


DNS

 
 

Canoe Slalom Management logo