|  Register

Results - Qualifications K1-Men

Krakow Euro 2008

European Slalom Championships 2008
Continental Olympic Qualification
May 8-11, 2008
Krakow, Poland
Krakow Euro 2008



P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 COMBOT Sebastien FRA 92,23 0 92,23 5 91,68 0 91,68 2 183,91
2 WALSH Campbell GBR 92,36 0 92,36 6 91,55 2 93,55 6 185,91 2,00
3 MEGLIC Jure SLO 91,67 0 91,67 3 94,28 0 94,28 10 185,95 2,04
4 PFANNMOELLER Erik GER 91,72 0 91,72 4 94,43 0 94,43 12 186,15 2,24
5 HOUNSLOW Richard GBR 90,37 0 90,37 1 92,04 4 96,04 17 186,41 2,50
6 PESCHIER Benoit FRA 90,91 0 90,91 2 94,53 2 96,53 19 187,44 3,53
7 POLACZYK Grzegorz POL 93,28 2 95,28 12 92,34 0 92,34 3 187,62 3,71
8 CIBAK Peter SVK 94,00 0 94,00 8 93,77 0 93,77 7 187,77 3,86
9 POLACZYK Mateusz POL 92,18 2 94,18 9 94,43 0 94,43 12 188,61 4,70
10 MOLMENTI Daniele ITA 93,81 6 99,81 33 89,22 0 89,22 1 189,03 5,12
11 KURT Michael SUI 95,49 0 95,49 13 92,33 2 94,33 11 189,82 5,91
12 KUBRICAN Lukas CZE 93,13 0 93,13 7 93,30 4 97,30 24 190,43 6,52
13 POPIELA Dariusz POL 93,48 4 97,48 23 93,18 0 93,18 4 190,66 6,75
14 KRALJ Dejan SLO 92,20 4 96,20 15 93,39 2 95,39 16 191,59 7,68
15 PAOLINI Diego ITA 93,18 2 95,18 11 94,67 2 96,67 20 191,85 7,94
16 CAFFREY Neil IRL 94,86 0 94,86 10 97,80 0 97,80 26 192,66 8,75
17 OBLINGER Helmut AUT 94,39 2 96,39 16 96,84 0 96,84 21 193,23 9,32
18 PISVEJC Ivan CZE 91,56 4 95,56 14 92,03 6 98,03 28 193,59 9,68
19 HEURTEAU Ciaran IRL 96,42 0 96,42 17 97,48 0 97,48 25 193,90 9,99
20 BOUTEN Robert NED 96,01 2 98,01 25 96,13 0 96,13 18 194,14 10,23
21 SCHUBERT Sebastian GER 94,90 6 100,90 40 93,25 0 93,25 5 194,15 10,24
22 DOERFLER Fabian GER 91,00 6 97,00 21 93,29 4 97,29 23 194,29 10,38
23 KAUZER Peter SLO 94,20 6 100,20 35 92,17 2 94,17 9 194,37 10,46
24 SAJBIDOR Jan SVK 94,94 6 100,94 41 93,79 0 93,79 8 194,73 10,82
25 HRADILEK Vavrinec CZE 95,64 4 99,64 32 95,25 0 95,25 14 194,89 10,98
26 MRAZ Tomas SVK 97,88 0 97,88 24 96,09 2 98,09 29 195,97 12,06
27 JUANMARTI SANTIAGO Carles ESP 95,31 4 99,31 30 93,10 4 97,10 22 196,41 12,50
28 COSTA Luca ITA 94,94 2 96,94 20 95,86 4 99,86 39 196,80 12,89
29 RHEINISCH Eoin IRL 95,03 4 99,03 27 95,83 2 97,83 27 196,86 12,95
30 STANOVSKY Miroslav LAT 98,44 0 98,44 26 98,44 0 98,44 31 196,88 12,97
31 NIKOLOVSKI Atanas MKD 98,18 4 102,18 47 95,30 0 95,30 15 197,48 13,57
32 ROETHENMUND Mathias SUI 97,03 2 99,03 27 96,61 2 98,61 34 197,64 13,73
33 GLUCKS Andrej CRO 97,44 2 99,44 31 98,53 0 98,53 33 197,97 14,06
34 HADFIELD Andrew GBR 96,62 0 96,62 18 93,73 8 101,73 44 198,35 14,44
35 MULIC Dinko CRO 93,88 6 99,88 34 96,49 2 98,49 32 198,37 14,46
36 SILVA Ivan POR 96,37 4 100,37 37 96,20 2 98,20 30 198,57 14,66
37 LUESCHER Moritz SUI 95,24 2 97,24 22 95,39 6 101,39 42 198,63 14,72
38 VOSKOBOYNIKOV Egor RUS 96,89 0 96,89 19 98,29 4 102,29 46 199,18 15,27
39 NATMESSNIG Herwig AUT 98,60 2 100,60 38 97,30 2 99,30 36 199,90 15,99
40 DIEZ CANEDO Guillermo ESP 97,11 4 101,11 42 96,94 2 98,94 35 200,05 16,14













41 DOBY Mathieu BEL 97,11 4 101,11 42 97,33 2 99,33 37 200,44 16,53
42 FONTEIJN Jasper NED 99,23 2 101,23 44 98,01 2 100,01 40 201,24 17,33
43 AGEENKO Mikhail RUS 96,29 4 100,29 36 97,87 4 101,87 45 202,16 18,25
44 ECKHARDT Sylvain FIN 102,30 0 102,30 48 100,44 0 100,44 41 202,74 18,83
45 BACKHOUSE David NED 99,45 4 103,45 50 97,40 2 99,40 38 202,85 18,94
46 HELLBERG Marten SWE 100,69 0 100,69 39 100,97 2 102,97 47 203,66 19,75
47 HUDETZ Harald AUT 100,43 2 102,43 49 99,69 2 101,69 43 204,12 20,21
48 CRESPO Joan ESP 95,44 6 101,44 45 93,83 10 103,83 50 205,27 21,36
49 SHABAKIN Mikhail RUS 99,15 0 99,15 29 100,33 6 106,33 52 205,48 21,57
50 GIANNOPOULOS Athanasios GRE 99,74 2 101,74 46 98,74 6 104,74 51 206,48 22,57
51 KALTSIS Marios GRE 99,17 6 105,17 54 99,63 4 103,63 49 208,80 24,89
52 MRKOCI Marko CRO 102,18 6 108,18 57 97,07 6 103,07 48 211,25 27,34
53 EGRAZ Davy LUX 101,60 2 103,60 51 105,99 2 107,99 54 211,59 27,68
54 LIUTAROVICH Dzmitry BLR 100,31 4 104,31 53 102,94 8 110,94 60 215,25 31,34
55 WAHLEN Fredrik SWE 106,10 0 106,10 55 104,97 6 110,97 61 217,07 33,16
56 HALAVINSKI Dzmitry BLR 106,35 4 110,35 61 102,60 6 108,60 55 218,95 35,04
57 LOCMELIS Martins LAT 103,12 6 109,12 60 102,04 8 110,04 56 219,16 35,25
58 KLYACHYN Vadym UKR 106,10 6 112,10 63 103,87 4 107,87 53 219,97 36,06
59 KARAVAYEV Yuriy UKR 106,41 2 108,41 58 107,91 4 111,91 62 220,32 36,41
60 OHRSTROM Isak SWE 102,48 8 110,48 62 106,84 4 110,84 58 221,32 37,41
61 KALTSIS Georgios GRE 106,48 2 108,48 59 103,22 10 113,22 65 221,70 37,79
62 TSVET Igor UKR 107,01 8 115,01 65 104,33 6 110,33 57 225,34 41,43
63 PAKERS Kaspars LAT 108,85 8 116,85 68 108,91 2 110,91 59 227,76 43,85
64 ATMANAVICIUS Mantas LTU 110,05 6 116,05 66 108,55 4 112,55 63 228,60 44,69
65 TUMINAUSKAS Arunas LTU 109,36 4 113,36 64 106,64 12 118,64 66 232,00 48,09
66 SLEEBUS Axel BEL 111,26 8 119,26 69 109,04 4 113,04 64 232,30 48,39
67 FOURNEAU Ianis BEL 110,33 6 116,33 67 110,31 10 120,31 67 236,64 52,73
68 STOJANOVIC Stefan SRB 120,02 6 126,02 70 112,50 8 120,50 68 246,52 62,61
69 BUKARA Filip SRB 122,25 12 134,25 72 111,66 12 123,66 70 257,91 74,00
70 NACEV Sashko MKD 103,23 4 107,23 56 100,68 52 152,68 74 259,91 76,00
71 POPOVSKI Lazar MKD 101,76 2 103,76 52 102,40 54 156,40 75 260,16 76,25
72 JAVOR Zoltan HUN 122,89 8 130,89 71 130,44 6 136,44 72 267,33 83,42
73 GONCZ Gaspar HUN 133,75 18 151,75 73 137,88 6 143,88 73 295,63 111,72
74 ATMANAVICIUS Povillas LTU 126,62 56 182,62 74 115,37 8 123,37 69 305,99 122,08
75 STOILJKOVIC Dusan SRB 138,72 112 250,72 75 121,22 8 129,22 71 379,94 196,03
 
 

Canoe Slalom Management logo