|  Register

Results - Qualifications K1-Women

Krakow Euro 2008

European Slalom Championships 2008
Continental Olympic Qualification
May 8-11, 2008
Krakow, Poland
Krakow Euro 2008



P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 SCHORNBERG Jasmin GER 103,49 0 103,49 3 103,01 0 103,01 4 206,50
2 CHOURRAUT Maialen ESP 102,78 0 102,78 2 103,92 0 103,92 5 206,70 0,20
3 PICHERY Mathilde FRA 101,5 4 105,5 8 100,73 2 102,73 3 208,23 1,73
4 PLANERT Mandy GER 104,36 2 106,36 12 102,29 0 102,29 1 208,65 2,15
5 DUKATOVA Jana SVK 99,62 2 101,62 1 101,11 6 107,11 15 208,73 2,23
6 PAVELKOVA Irena CZE 102,61 2 104,61 5 103,96 2 105,96 12 210,57 4,07
7 BAER Claudia GER 105,75 0 105,75 9 103,1 2 105,1 10 210,85 4,35
8 KHARITONOVA Marta RUS 106,63 2 108,63 17 100,62 2 102,62 2 211,25 4,75
9 PENNIE Fiona GBR 105,32 2 107,32 13 100,21 4 104,21 7 211,53 5,03
10 STACHEROVA Gabriela SVK 105,77 0 105,77 10 101,84 4 105,84 11 211,61 5,11
11 BLAKEMAN Laura GBR 103,38 4 107,38 14 102,9 2 104,9 9 212,28 5,78
12 KUHNLE Corinna AUT 102,12 4 106,12 11 104,43 2 106,43 13 212,55 6,05
13 OBLINGER PETERS Violetta AUT 103,54 0 103,54 4 105,7 4 109,7 20 213,24 6,74
14 MOZETIC Nina SLO 103,83 6 109,83 20 102,32 2 104,32 8 214,15 7,65
15 MILCZAREK Malgorzata POL 105,2 0 105,2 7 107,29 2 109,29 19 214,49 7,99
16 RIHOSKOVA Marie CZE 102,64 2 104,64 6 103,25 8 111,25 25 215,89 9,39
17 HILGERTOVA Stepanka CZE 99,91 8 107,91 15 104,1 4 108,1 17 216,01 9,51
18 PACIERPNIK Natalia POL 107,75 6 113,75 31 103,92 0 103,92 5 217,67 11,17
19 CRAIG Hannah IRL 108,19 4 112,19 26 106,93 0 106,93 14 219,12 12,62
20 KRAGELJ Ursa SLO 107,39 2 109,39 18 108,34 2 110,34 21 219,73 13,23
21 STANUCH Agnieszka POL 107,83 2 109,83 20 108,55 2 110,55 23 220,38 13,88
22 KALISKA Elena SVK 104,43 8 112,43 27 103,97 4 107,97 16 220,40 13,90
23 BOUZIDI Carole FRA 109,1 2 111,1 24 108,53 2 110,53 22 221,63 15,13
24 FEREKIDI Maria GRE 109,28 4 113,28 28 106,83 2 108,83 18 222,11 15,61
25 DONINGTON Louise GBR 108,28 2 110,28 22 110,4 2 112,4 28 222,68 16,18
26 STOFFEL KURT Nadine SUI 111,18 0 111,18 25 109,54 2 111,54 26 222,72 16,22
27 PEROVA Alexandra RUS 107,07 4 111,07 23 103,97 8 111,97 27 223,04 16,54
28 GIAI PRON Maria Cristina ITA 108,23 0 108,23 16 109,18 8 117,18 36 225,41 18,91
29 HERDE Ariane NED 107,7 2 109,7 19 106,74 10 116,74 35 226,44 19,94
30 EL DESOUKI Nagwa SUI 111,91 2 113,91 32 112,92 0 112,92 29 226,83 20,33
31 SCHMID Julia AUT 111,54 2 113,54 29 110,03 6 116,03 33 229,57 23,07
32 GARCIA Montserrat AND 113,09 4 117,09 35 109,31 4 113,31 30 230,40 23,90
33 BYRNE SUTTON Olivia SUI 112,85 2 114,85 33 112,23 4 116,23 34 231,08 24,58
34 GOICOECHEA Irati ESP 111,71 2 113,71 30 111,46 6 117,46 37 231,17 24,67
35 PRENDIN Angela Luisa ITA 112,2 4 116,2 34 115,99 0 115,99 32 232,19 25,69
36 MARTINEZ CANTON Marta ESP 110,31 8 118,31 36 113,75 4 117,75 38 236,06 29,56
37 PEROVA Ekaterina RUS 119,53 6 125,53 39 108,83 2 110,83 24 236,36 29,86
38 BARNES Helen IRL 125,85 4 129,85 40 112,23 2 114,23 31 244,08 37,58
39 US Olena UKR 115,03 4 119,03 37 124,4 10 134,4 42 253,43 46,93
40 US Viktoriya UKR 134,6 2 136,6 42 122,99 2 124,99 41 261,59 55,09













41 ISMAILOVA Sevinch BLR 150,07 8 158,07 43 118,74 6 124,74 40 282,81 76,31
42 NIBBELING Nicky NED 130,27 6 136,27 41 138,29 12 150,29 43 286,56 80,06
43 VAN DER ZWART Annelies NED 114,11 10 124,11 38 114,95 52 166,95 44 291,06 84,56
44 KURGANOVA Tetyana UKR 137,97 56 193,97 44 119,39 2 121,39 39 315,36 108,86
45 BARANAUSKAITE Erika LTU 214,82 110 324,82 45 195,63 10 205,63 45 530,45 323,95
46 MICSINA Timea HUN 282,01 316 598,01 46 304,22 466 770,22 47 1368,23 1161,73
47 EGEDY Nora HUN


DNF 176,09 506 682,09 46

 
 

Canoe Slalom Management logo