|  Register

Results - B-Final K1-Men

Oceania Championships

Oceania Championships 2008
Penrith, Sydney - Australia

Oceania Championships



P. Name Nat Semifinal
B-Final
Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 SAJBIDOR Jan SVK 107.46 0 107.46 17 97.21 0 97.21 1 204.67
2 MULIC Dinko CRO 102.53 2 104.53 15 99.36 2 101.36 3 205.89 +1.22
3 LYONS Sam AUS 102.58 0 102.58 11 105.01 0 105.01 6 207.59 +2.92
4 ROOZENBURG Johann NZL 104.35 0 104.35 13 101.30 2 103.30 4 207.65 +2.98
5 GLUCKS Andrej CRO 104.95 0 104.95 16 103.87 0 103.87 5 208.82 +4.15
6 OSBORNE Aaron NZL 99.41 4 103.41 12 103.83 2 105.83 7 209.24 +4.57
7 NORTON Samuel AUS 103.20 6 109.20 21 100.74 0 100.74 2 209.94 +5.27
8 NICHOLDS Mark AUS 107.15 2 109.15 20 104.09 2 106.09 8 215.24 +10.57
9 MACHAJ Filip SVK 108.74 0 108.74 19 102.14 6 108.14 10 216.88 +12.21
10 GIBBINS Philip AUS 107.52 2 109.52 22 105.69 4 109.69 13 219.21 +14.54
11 WILLIAMS Joshua AUS 111.86 2 113.86 23 105.11 2 107.11 9 220.97 +16.30
12 HORLYCK Ben AUS 106.56 2 108.56 18 111.04 2 113.04 14 221.60 +16.93
13 THOMPSON Zachary AUS 116.69 0 116.69 26 109.36 0 109.36 12 226.05 +21.38
14 CROFT Joey AUS 114.12 2 116.12 25 114.93 0 114.93 15 231.05 +26.38
15 HOBBS Timothy AUS 115.27 2 117.27 27 116.54 0 116.54 16 233.81 +29.14
16 LESJAK Matic SLO 128.00 6 134.00 29 107.02 2 109.02 11 243.02 +38.35
17 ANDERSON Alastair AUS 114.59 0 114.59 24 130.13 0 130.13 17 244.72 +40.05
18 BERLOT Anej SLO 104.37 0 104.37 14 117.05 50 167.05 19 271.42 +66.75
19 KIPPIN Joshua AUS 116.81 4 120.81 28 114.26 52 166.26 18 287.07 +82.40
 
 

Canoe Slalom Management logo