|  Register

Results - B-Final K1-Women

Oceania Championships

Oceania Championships 2008
Penrith, Sydney - Australia

Oceania Championships



P. Name Nat Semifinal
B-Final Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 KRAGELJ Ursa SLO 118.42 8 126.42 14 115.31 2 117.31 1 243.73
2 JONES Natasha AUS 122.90 2 124.90 12 119.79 0 119.79 3 244.69 +0.96
3 LAWRENCE Rosalyn AUS 124.50 2 126.50 15 116.53 2 118.53 2 245.03 +1.30
4 FOX Jessica AUS 119.74 4 123.74 11 120.20 4 124.20 6 247.94 +4.21
5 MOLLISON Kate AUS 120.95 4 124.95 13 123.60 0 123.60 5 248.55 +4.82
6 WHARTON Susan AUS 126.27 6 132.27 18 120.33 2 122.33 4 254.60 +10.87
7 SVARCS Antra AUS 127.16 0 127.16 16 127.34 2 129.34 7 256.50 +12.77
8 LOGAN Ashleigh AUS 128.29 6 134.29 19 128.96 2 130.96 8 265.25 +21.52
9 CAESAR Heather AUS 123.77 6 129.77 17 130.28 8 138.28 11 268.05 +24.32
10 JONES Luuka NZL 133.20 4 137.20 20 130.67 4 134.67 10 271.87 +28.14
11 PERRETT Tania NZL 138.04 0 138.04 21 134.52 0 134.52 9 272.56 +28.83
 
 

Canoe Slalom Management logo