|  Register

Results - Qualifications C1-Men

Oceania Championships

Oceania Championships 2008
Penrith, Sydney - Australia

Oceania Championships



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 MARTIKAN Michal SVK 100.38 0 100.38 2 98.38 2 100.38 1 200.76
2 BELL Robin AUS 98.89 0 98.89 1 104.14 0 104.14 3 203.03 +2.27
3 SLAFKOVSKY Alexander SVK 101.17 0 101.17 3 99.95 2 101.95 2 203.12 +2.36
4 MUJCINOVIC Emir CRO 105.92 0 105.92 5 106.08 0 106.08 4 212.00 +11.24
5 HOCEVAR Simon SLO 102.32 0 102.32 4 109.31 2 111.31 9 213.63 +12.87
6 MALEY Kynan AUS 103.93 4 107.93 9 100.90 6 106.90 5 214.83 +14.07
7 TENG Zhiqiang CHN 105.46 2 107.46 8 107.86 0 107.86 6 215.32 +14.56
8 STEVANOVIC Dejan SLO 102.11 4 106.11 6 108.36 2 110.36 7 216.47 +15.71
9 FENG Liming CHN 106.71 2 108.71 10 108.49 2 110.49 8 219.20 +18.44
10 GABB Matthew AUS 103.03 4 107.03 7 110.81 4 114.81 11 221.84 +21.08
11 FABRIS Christian AUS 106.15 4 110.15 11 108.71 8 116.71 14 226.86 +26.10
12 BORROWS Ian AUS 116.12 6 122.12 16 107.88 4 111.88 10 234.00 +33.24
13 JEFFERY Robin AUS 115.70 4 119.70 14 112.06 4 116.06 13 235.76 +35.00
14 DAWSON James NZL 117.28 4 121.28 15 113.63 2 115.63 12 236.91 +36.15
15 HODSON Ethan AUS 112.36 6 118.36 12 117.74 2 119.74 16 238.10 +37.34
16 YUNGNICKEL Mark NZL 119.39 0 119.39 13 113.22 6 119.22 15 238.61 +37.85
17 DAVIS Jonathon AUS 125.97 8 133.97 18 132.79 14 146.79 20 280.76 +80.00
18 PEAD Jack AUS 134.03 6 140.03 19 132.35 10 142.35 17 282.38 +81.62
19 HARDMAN John AUS 146.98 10 156.98 21 141.22 4 145.22 19 302.20 +101.44
20 CLEMENSEN Jarryd AUS 160.22 14 174.22 22 138.99 4 142.99 18 317.21 +116.45
21 LEAHY Callum AUS 134.75 10 144.75 20 144.32 52 196.32 23 341.07 +140.31
22 MERJAN Richard AUS 124.25 6 130.25 17 155.85 58 213.85 24 344.10 +143.34
23 MERRITT Jaxon AUS 140.90 60 200.90 23 155.63 8 163.63 22 364.53 +163.77
24 EDWARDS Reilly AUS 154.19 62 216.19 24 143.27 12 155.27 21 371.46 +170.70
 
 

Canoe Slalom Management logo