|  Register

Results - Qualifications K1-Men

Oceania Championships

Oceania Championships 2008
Penrith, Sydney - Australia

Oceania Championships



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 SAJBIDOR Jan SVK 96.04 0 96.04 1 99.34 0 99.34 6 195.38
2 BROWN Anthony AUS 97.11 0 97.11 3 98.61 0 98.61 4 195.72 +0.34
3 HEYL Brett USA 96.72 0 96.72 2 97.66 2 99.66 7 196.38 +1.00
4 DRAPER Warwick AUS 99.50 0 99.50 6 96.13 2 98.13 2 197.63 +2.25
5 OBLINGER Helmut AUT 100.42 2 102.42 11 96.46 0 96.46 1 198.88 +3.50
6 MULIC Dinko CRO 98.58 0 98.58 5 99.18 2 101.18 9 199.76 +4.38
7 EWALD Jens GER 100.42 0 100.42 8 97.70 2 99.70 8 200.12 +4.74
8 MRAZ Tomas SVK 98.19 0 98.19 4 100.05 2 102.05 11 200.24 +4.86
9 DAWSON Michael NZL 100.40 2 102.40 10 98.88 0 98.88 5 201.28 +5.90
10 XIAN Jinbin CHN 103.74 0 103.74 12 98.36 0 98.36 3 202.10 +6.72
11 GLUCKS Andrej CRO 102.02 0 102.02 9 99.90 2 101.90 10 203.92 +8.54
12 FORSYTHE William AUS 102.53 2 104.53 15 100.96 2 102.96 12 207.49 +12.11
13 PARKER Robert AUS 99.70 0 99.70 7 102.08 6 108.08 18 207.78 +12.40
14 NORTON Samuel AUS 100.89 4 104.89 16 99.58 4 103.58 14 208.47 +13.09
15 ROOZENBURG Johann NZL 105.37 0 105.37 17 102.49 2 104.49 15 209.86 +14.48
16 LESJAK Matic SLO 104.91 2 106.91 19 103.30 0 103.30 13 210.21 +14.83
17 NICHOLDS Mark AUS 106.05 0 106.05 18 104.90 2 106.90 16 212.95 +17.57
18 OSBORNE Aaron NZL 101.90 2 103.90 14 105.18 4 109.18 22 213.08 +17.70
19 GIBBINS Philip AUS 105.14 2 107.14 20 107.03 0 107.03 17 214.17 +18.79
20 WILLIAMS Joshua AUS 104.53 6 110.53 22 102.62 6 108.62 21 219.15 +23.77
21 LYONS Sam AUS 101.89 2 103.89 13 110.81 6 116.81 25 220.70 +25.32
22 MACHAJ Filip SVK 115.69 2 117.69 27 104.54 4 108.54 19 226.23 +30.85
23 BERLOT Anej SLO 108.94 8 116.94 26 106.59 6 112.59 23 229.53 +34.15
24 HORLYCK Ben AUS 106.13 4 110.13 21 114.42 6 120.42 28 230.55 +35.17
25 CROFT Joey AUS 112.60 0 112.60 23 119.27 4 123.27 31 235.87 +40.49
26 KIPPIN Joshua AUS 113.14 8 121.14 28 111.95 4 115.95 24 237.09 +41.71
27 THOMPSON Zachary AUS 113.47 8 121.47 29 116.25 2 118.25 27 239.72 +44.34
28 PALLISTER Matt AUS 127.09 0 127.09 32 114.95 2 116.95 26 244.04 +48.66
29 HOBBS Timothy AUS 119.19 4 123.19 31 116.05 6 122.05 30 245.24 +49.86
30 ANDERSON Alastair AUS 115.06 8 123.06 30 117.70 6 123.70 32 246.76 +51.38
31 MERRITT Jaxon AUS 132.02 8 140.02 36 108.57 0 108.57 20 248.59 +53.21
32 RUDD Mark AUS 118.87 10 128.87 33 119.44 6 125.44 33 254.31 +58.93
33 GUINEA Christopher AUS 122.78 8 130.78 34 115.54 10 125.54 34 256.32 +60.94
34 KENNEDY Phillip AUS 132.05 4 136.05 35 123.14 4 127.14 35 263.19 +67.81
35 MINGERULLI Philip AUS 107.02 8 115.02 24 107.64 54 161.64 40 276.66 +81.28
36 JONES Ben AUS 109.95 6 115.95 25 111.35 60 171.35 41 287.30 +91.92
37 NELSON Gary AUS 148.65 0 148.65 37 136.38 4 140.38 38 289.03 +93.65
38 MILLER Benjamin AUS 119.99 56 175.99 38 116.25 12 128.25 36 304.24 +108.86
39 SONGBERG Kevin AUS 141.10 52 193.10 40 132.64 2 134.64 37 327.74 +132.36
40 HARRISON Gage AUS 114.99 106 220.99 41 111.43 10 121.43 29 342.42 +147.04
41 AKITA Yasuyuki JAP 135.24 54 189.24 39 121.22 56 177.22 42 366.46 +171.08
42 ZEMEK Karel AUS 120.88 110 230.88 42 134.63 8 142.63 39 373.51 +178.13
 
 

Canoe Slalom Management logo