|  Register

Results - Qualifications K1-Women

Oceania Championships

Oceania Championships 2008
Penrith, Sydney - Australia

Oceania Championships



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 MOZETIC Nina SLO 113.27 2 115.27 5 110.90 2 112.90 3 228.17
2 KALISKA Elena SVK 111.99 2 113.99 3 112.54 2 114.54 5 228.53 +0.36
3 LI Jingjing CHN 113.96 0 113.96 2 111.77 4 115.77 6 229.73 +1.56
4 GRANT Sarah AUS 114.82 4 118.82 11 110.87 2 112.87 2 231.69 +3.52
5 NATOLI Louise AUS 114.84 2 116.84 6 113.81 2 115.81 7 232.65 +4.48
6 LI Tong CHN 114.42 4 118.42 10 112.27 2 114.27 4 232.69 +4.52
7 LAWRENCE Jacqui AUS 109.77 4 113.77 1 115.11 6 121.11 11 234.88 +6.71
8 KRAGELJ Ursa SLO 112.85 2 114.85 4 118.13 2 120.13 9 234.98 +6.81
9 LAWRENCE Katrina AUS 113.34 8 121.34 14 112.68 4 116.68 8 238.02 +9.85
10 LAWRENCE Rosalyn AUS 118.32 0 118.32 8 120.34 0 120.34 10 238.66 +10.49
11 SADILOVA Marcela CZE 116.32 2 118.32 8 116.09 6 122.09 12 240.41 +12.24
12 MOLLISON Kate AUS 120.91 0 120.91 13 120.82 6 126.82 15 247.73 +19.56
13 FOX Jessica AUS 115.15 2 117.15 7 130.12 4 134.12 20 251.27 +23.10
14 CAESAR Heather AUS 124.67 4 128.67 18 122.97 0 122.97 13 251.64 +23.47
15 GUINEA Leanne AUS 123.43 4 127.43 17 118.66 8 126.66 14 254.09 +25.92
16 WHARTON Susan AUS 122.65 4 126.65 15 118.70 10 128.70 18 255.35 +27.18
17 JONES Natasha AUS 125.26 2 127.26 16 118.46 10 128.46 17 255.72 +27.55
18 JONES Luuka NZL 128.91 0 128.91 19 122.45 10 132.45 19 261.36 +33.19
19 LOGAN Ashleigh AUS 130.81 4 134.81 21 125.28 2 127.28 16 262.09 +33.92
20 PERRETT Tania NZL 131.11 2 133.11 20 130.73 8 138.73 24 271.84 +43.67
21 SVARCS Antra AUS 128.30 8 136.30 22 130.45 6 136.45 21 272.75 +44.58
22 OBLINGER PETERS Violetta AUT 110.88 52 162.88 27 110.67 2 112.67 1 275.55 +47.38
23 BORROWS Alison AUS 140.54 4 144.54 24 134.61 4 138.61 23 283.15 +54.98
24 NICHOLAS Ella Rose Vaiora COK 135.51 4 139.51 23 133.47 12 145.47 27 284.98 +56.81
25 ZOU Yingying CHN 115.27 4 119.27 12 116.23 50 166.23 30 285.50 +57.33
26 PAHL Dita AUS 139.54 10 149.54 25 136.30 2 138.30 22 287.84 +59.67
27 TOMS Madeline AUS 140.51 10 150.51 26 138.20 4 142.20 25 292.71 +64.54
28 JULL Louise NZL 158.66 12 170.66 29 154.49 4 158.49 29 329.15 +100.98
29 ETHERIDGE Katherine AUS 135.74 54 189.74 31 144.58 8 152.58 28 342.32 +114.15
30 FEGAN Emily AUS 156.28 56 212.28 33 131.55 12 143.55 26 355.83 +127.66
31 ETHERIDGE Elena AUS 145.93 56 201.93 32 164.56 8 172.56 31 374.49 +146.32
32 LUONI Sarah Jane NZL 158.07 8 166.07 28 152.15 58 210.15 32 376.22 +148.05
33 MALONE Philippa AUS 171.12 16 187.12 30 173.23 58 231.23 33 418.35 +190.18
34 RUDD Ashleigh AUS 217.31 156 373.31 34 219.15 14 233.15 34 606.46 +378.29
 
 

Canoe Slalom Management logo