|  Register

Results - Friday K1-Men

USA Olympic trials

USA Olympic Team Trials for Whitewater Slalom
Pan Am Championships

Charlotte, N.C.
25 April 2008
USA Olympic trials



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 PARSONS Scott USA 91,11 0 91,11 2 88,77 0 88,77 1 179,88 0,00
2 MANN Scott USA 90,21 0 90,21 1 90,71 0 90,71 2 180,92 1,04
3 HEYL Brett USA 91,25 0 91,25 4 89,55 2 91,55 3 182,80 2,92
4 FORD David CAN 92,72 0 92,72 5 92,99 0 92,99 4 185,71 5,83
5 HURD Eric USA 91,14 0 91,14 3 94,76 2 96,76 12 187,90 8,02
6 MCCANDLESS Pablo CHI 95,66 2 97,66 8 91,75 2 93,75 6 191,41 11,53
7 WADE Jim USA 92,89 6 98,89 12 93,76 0 93,76 7 192,65 12,77
8 HAYWARD Ben CAN 96,40 2 98,40 11 94,80 0 94,80 8 193,20 13,32
9 MACHADO Joao Vitor BRA 96,98 0 96,98 6 99,88 0 99,88 16 196,86 16,98
10 RHEINISCH Eoin IRL 100,91 0 100,91 14 94,47 2 96,47 10 197,38 17,50
11 STOCK Danny USA 102,11 0 102,11 16 96,52 0 96,52 11 198,63 18,75
12 MCTAGGART Christopher CAN 97,68 2 99,68 13 96,97 2 98,97 15 198,65 18,77
13 BEER Derek CAN 98,27 0 98,27 10 98,58 2 100,58 17 198,85 18,97
14 HASTINGS John CAN 100,20 4 104,20 22 94,86 0 94,86 9 199,06 19,18
15 PRSKAVEC Jiri CZE 100,63 2 102,63 18 101,17 0 101,17 18 203,80 23,92
16 KIEFFER Austin USA 99,36 6 105,36 24 96,61 2 98,61 14 203,97 24,09
17 ROESSINGH Toby CAN 100,88 2 102,88 19 99,99 2 101,99 21 204,87 24,99
18 LEVESQUE Pierre CAN 95,80 2 97,80 9 108,87 0 108,87 28 206,67 26,79
19 POBERAJ Jure USA 102,61 4 106,61 25 95,79 6 101,79 20 208,40 28,52
20 CAFFREY Neil IRL 103,56 0 103,56 21 103,36 2 105,36 24 208,92 29,04
21 HEURTEAU Ciaran IRL 101,31 2 103,31 20 104,31 2 106,31 25 209,62 29,74
22 DAVIS Nathan CAN 115,55 2 117,55 32 93,57 0 93,57 5 211,12 31,24
23 CURSON Connor CAN 99,92 2 101,92 15 107,85 2 109,85 29 211,77 31,89
24 BLANCHETTE Jean-Patrick CAN 108,68 2 110,68 28 99,23 2 101,23 19 211,91 32,03
25 ALLEN Jonathan CAN 107,97 0 107,97 26 101,88 6 107,88 27 215,85 35,97
26 DAOUST-CISSE Babacar CAN 108,00 4 112,00 29 98,39 6 104,39 23 216,39 36,51
27 JACKSON Eric USA 108,67 0 108,67 27 106,06 4 110,06 30 218,73 38,85
28 TAQUES Ricardo Martins BRA 118,62 0 118,62 33 103,35 0 103,35 22 221,97 42,09
29 LEVINSON Isaac USA 104,56 0 104,56 23 114,16 4 118,16 33 222,72 42,84
30 TAYLER Michael CAN 109,83 6 115,83 31 107,10 0 107,10 26 222,93 43,05
31 MANNING-HUNTER Paul CAN 102,46 0 102,46 17 124,47 0 124,47 35 226,93 47,05
32 SMOLEN Michal USA 116,90 6 122,90 34 112,97 0 112,97 31 235,87 55,99
33 GETTE Jeffery USA 107,63 8 115,63 30 125,12 4 129,12 37 244,75 64,87
34 KVANLI Ben USA 129,68 2 131,68 36 114,27 0 114,27 32 245,95 66,07
35 MANN Aaron USA 95,55 2 97,55 7 97,76 52 149,76 42 247,31 67,43
36 JOBE Graham CAN 124,95 4 128,95 35 122,05 2 124,05 34 253,00 73,12
37 SELBACH Gustavo BRA 105,83 52 157,83 44 97,11 0 97,11 13 254,94 75,06
38 BEALS Stein USA 139,10 8 147,10 42 121,14 4 125,14 36 272,24 92,36
39 CONTRERAS Alejandro CRC 139,74 6 145,74 40 124,79 10 134,79 39 280,53 100,65
40 DODGE Alexander USA 143,58 6 149,58 43 125,86 6 131,86 38 281,44 101,56
41 PEHA Niko USA 144,04 2 146,04 41 142,32 6 148,32 41 294,36 114,48
42 SANTAMARIA Omar ECU 122,45 10 132,45 37 115,25 56 171,25 44 303,70 123,82
43 PEREZ OLAYA Andres COL 136,21 4 140,21 39 154,86 10 164,86 43 305,07 125,19
44 BROWN Cully USA 162,49 10 172,49 47 138,29 10 148,29 40 320,78 140,90
45 GRAYBILL Steven USA 158,22 2 160,22 45 153,21 54 207,21 46 367,43 187,55
46 BROWN Rogan USA 137,11 2 139,11 38 132,93 104 236,93 50 376,04 196,16
47 VILLANUEVA Julio ARG 157,15 8 165,15 46 178,21 54 232,21 49 397,36 217,48
48 PALKO-SCHRAA Luke USA 117,81 106 223,81 48 120,17 62 182,17 45 405,98 226,10
49 VOLLRATH Tyger USA 152,32 108 260,32 49 159,30 56 215,30 47 475,62 295,74
50 FARMER Mason USA 169,37 108 277,37 50 179,71 160 339,71 52 617,08 437,20
51 ARCE Gaston ARG 152,72 208 360,72 52 174,04 152 326,04 51 686,76 506,88
52 GRIFFITH J.P. USA 149,99 210 DSQ-R
175,03 56 231,03 48

53 FARNY Luke USA 141,69 166 307,69 51

DNF


 
 

Canoe Slalom Management logo