|  Register

Results - Saturday K1-Men

USA Olympic trials

USA Olympic Team Trials for Whitewater Slalom
Pan Am Championships

Charlotte, N.C.
26 April 2008
USA Olympic trials



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 HEYL Brett USA 89,58 0 89,58 1 90,12 0 90,12 2 179,70 0,00
2 HURD Eric USA 92,16 0 92,16 4 89,67 0 89,67 1 181,83 2,13
3 MANN Scott USA 90,78 0 90,78 2 89,92 2 91,92 5 182,70 3,00
4 WADE Jim USA 92,44 0 92,44 6 91,30 0 91,30 3 183,74 4,04
5 DAVIS Nathan CAN 92,49 2 94,49 7 91,70 0 91,70 4 186,19 6,49
6 PARSONS Scott USA 92,18 0 92,18 5 92,35 2 94,35 7 186,53 6,83
7 FORD David CAN 92,13 0 92,13 3 92,50 2 94,50 8 186,63 6,93
8 MCCANDLESS Pablo CHI 93,08 2 95,08 8 92,04 2 94,04 6 189,12 9,42
9 SELBACH Gustavo BRA 95,31 0 95,31 9 98,19 0 98,19 11 193,50 13,80
10 KIEFFER Austin USA 96,70 4 100,70 18 95,56 0 95,56 9 196,26 16,56
11 HEURTEAU Ciaran IRL 93,34 6 99,34 15 93,04 4 97,04 10 196,38 16,68
12 CAFFREY Neil IRL 94,60 2 96,60 10 96,13 4 100,13 17 196,73 17,03
13 HASTINGS John CAN 94,38 4 98,38 13 94,99 4 98,99 13 197,37 17,67
14 RHEINISCH Eoin IRL 99,09 0 99,09 14 97,25 2 99,25 14 198,34 18,64
15 LEVESQUE Pierre CAN 99,71 0 99,71 17 97,51 2 99,51 16 199,22 19,52
16 MCTAGGART Christopher CAN 99,43 0 99,43 16 100,55 0 100,55 19 199,98 20,28
17 MANNING-HUNTER Paul CAN 100,94 2 102,94 20 96,92 2 98,92 12 201,86 22,16
18 PRSKAVEC Jiri CZE 101,38 0 101,38 19 100,64 2 102,64 20 204,02 24,32
19 LEVINSON Isaac USA 99,17 6 105,17 23 101,26 2 103,26 21 208,43 28,73
20 CURSON Connor CAN 105,75 4 109,75 27 99,30 0 99,30 15 209,05 29,35
21 BLANCHETTE Jean-Patrick CAN 107,59 0 107,59 25 102,55 2 104,55 25 212,14 32,44
22 ALLEN Jonathan CAN 103,53 2 105,53 24 105,25 2 107,25 26 212,78 33,08
23 KVANLI Ben USA 107,87 2 109,87 28 102,47 2 104,47 24 214,34 34,64
24 DAOUST-CISSE Babacar CAN 112,36 2 114,36 30 100,51 0 100,51 18 214,87 35,17
25 JACKSON Eric USA 105,75 2 107,75 26 101,93 6 107,93 27 215,68 35,98
26 STOCK Danny USA 100,18 4 104,18 22 117,09 0 117,09 31 221,27 41,57
27 TAYLER Michael CAN 114,97 4 118,97 32 103,91 0 103,91 23 222,88 43,18
28 TAQUES Ricardo Martins BRA 122,18 2 124,18 34 103,22 6 109,22 28 233,40 53,70
29 CONTRERAS Alejandro CRC 112,39 8 120,39 33 109,25 8 117,25 32 237,64 57,94
30 HAYWARD Ben CAN 95,70 2 97,70 12 94,71 50 144,71 39 242,41 62,71
31 MACHADO Joao Vitor BRA 94,92 2 96,92 11 96,58 50 146,58 40 243,50 63,80
32 BROWN Rogan USA 110,29 2 112,29 29 123,42 10 133,42 37 245,71 66,01
33 PALKO-SCHRAA Luke USA 122,36 4 126,36 35 114,79 6 120,79 34 247,15 67,45
34 JOBE Graham CAN 111,02 4 115,02 31 129,34 6 135,34 38 250,36 70,66
35 POBERAJ Jure USA 97,44 6 103,44 21 99,18 52 151,18 43 254,62 74,92
36 BEALS Stein USA 119,65 10 129,65 36 125,45 6 131,45 36 261,10 81,40
37 MANN Aaron USA 112,16 54 166,16 42 99,89 4 103,89 22 270,05 90,35
38 SANTAMARIA Omar ECU 138,96 12 150,96 39 119,96 10 129,96 35 280,92 101,22
39 GETTE Jeffery USA 121,78 10 131,78 37 156,34 4 160,34 45 292,12 112,42
40 DODGE Alexander USA 118,43 62 180,43 45 109,52 10 119,52 33 299,95 120,25
41 BEER Derek CAN 107,25 56 163,25 41 101,06 54 155,06 44 318,31 138,61
42 ROESSINGH Toby CAN 104,52 104 208,52 46 113,21 0 113,21 30 321,73 142,03
43 PEHA Niko USA 135,33 6 141,33 38 118,99 108 226,99 47 368,32 188,62
44 PEREZ OLAYA Andres COL 138,80 104 242,80 47 137,99 12 149,99 41 392,79 213,09
45 BROWN Cully USA 169,33 6 175,33 43 167,10 54 221,10 46 396,43 216,73
46 GRAYBILL Steven USA 161,01 110 271,01 48 149,17 2 151,17 42 422,18 242,48
47 VOLLRATH Tyger USA 150,25 10 160,25 40 139,08 214 353,08 50 513,33 333,63
48 GRIFFITH J.P. USA 165,76 12 177,76 44 193,41 150 343,41 49 521,17 341,47
49 VILLANUEVA Julio ARG 166,22 260 426,22 50 172,81 160 332,81 48 759,03 579,33
50 FARMER Mason USA 193,99 210 403,99 49 219,35 162 381,35 51 785,34 605,64
51 FARNY Luke USA 193,12 310 503,12 51 124,49 260 384,49 52 887,61 707,91
52 SMOLEN Michal USA

DNS
103,24 6 109,24 29

53 ARCE Gaston ARG


DNF 137,39 254 391,39 53

 
 

Canoe Slalom Management logo