|  Register

Results - Saturday K1-Women

USA Olympic trials

USA Olympic Team Trials for Whitewater Slalom
Pan Am Championships

Charlotte, N.C.
26 April 2008
USA Olympic trials



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 CORRIE Heather USA 111,34 2 113,34 1 110,42 0 110,42 2 223,76 0,00
2 VANHA Zuzana USA 108,16 6 114,16 3 114,47 4 118,47 3 232,63 8,87
3 GROENEVELD Jessica CAN 112,51 2 114,51 4 129,14 0 129,14 8 243,65 19,89
4 DEPAULA Poliana Aparecida BRA 112,05 2 114,05 2 129,84 4 133,84 10 247,89 24,13
5 THOMAS Rachel Ellen USA 122,88 8 130,88 6 120,27 0 120,27 4 251,15 27,39
6 QUEEN Caroline USA 139,77 4 143,77 12 107,83 2 109,83 1 253,60 29,84
7 TIDMORE Jamie USA 120,69 14 134,69 7 118,70 10 128,70 7 263,39 39,63
8 NEE Ashley USA 136,94 4 140,94 10 120,66 4 124,66 5 265,60 41,84
9 MCCLESKEY Aleta USA 136,69 2 138,69 8 129,38 2 131,38 9 270,07 46,31
10 WILLIAMS Anna CAN 140,37 2 142,37 11 133,88 8 141,88 11 284,25 60,49
11 BOUDENS Sarah CAN 112,62 6 118,62 5 113,49 56 169,49 14 288,11 64,35
12 WOLF Milene BRA 115,51 54 169,51 14 155,09 10 165,09 12 334,60 110,84
13 TAYLER Kathleen CAN 136,49 4 140,49 9 124,45 104 228,45 17 368,94 145,18
14 DENHOLLANDER Jazmyne CAN 167,32 14 181,32 16 186,24 8 194,24 15 375,56 151,80
15 SUBIDO Jessica USA 151,85 102 253,85 19 122,53 6 128,53 6 382,38 158,62
16 POTVIN-BERNAL Sara CAN 123,43 156 279,43 21 157,53 8 165,53 13 444,96 221,20
17 JACKSON Emily USA 137,01 8 145,01 13 196,72 110 306,72 20 451,73 227,97
18 KUNZ Sarah USA 161,05 54 215,05 17 150,66 110 260,66 18 475,71 251,95
19 DEDERER Marissa CAN 166,50 104 270,50 20 152,69 112 264,69 19 535,19 311,43
20 DANIELS Haley CAN 164,25 10 174,25 15 200,69 164 364,69 22 538,94 315,18
21 BIERLE Kristin USA 212,33 106 318,33 22 155,90 158 313,90 21 632,23 408,47
22 CASSINI Maria Luz ARG 182,37 360 542,37 25 317,61 320 637,61 23 1179,98 956,22
23 SANCHEZ Paola COL 111,55 750 861,55 27 143,03 656 799,03 24 1660,58 1436,80
24 VAN WIJK Katrina CAN

DNF
113,31 104 217,31 16

25 FROEHLICH Thea CAN 223,52 4 227,52 18
2 DNF


26 GIFFORD Alison CAN 150,99 212 362,99 23
108 DNF


27 DODGE Sarah USA 227,49 260 487,49 24
304 DNF


28 VUKSICH Catherine USA 126,85 712 838,85 26
256 DNF


DNF GUADALUPE Arias ARG 301,51 256 DNF

356 DNF


 
 

Canoe Slalom Management logo