|  Register

Results - Sunday K1-Men

USA Olympic trials

USA Olympic Team Trials for Whitewater Slalom
Pan Am Championships

Charlotte, N.C.
27 April 2008
USA Olympic trials



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 HEYL Brett USA 91,71 2 93,71 3 89,94 0 89,94 1 183,65 0,00
2 PARSONS Scott USA 91,61 2 93,61 1 91,99 0 91,99 2 185,6 1,95
3 MANN Scott USA 93,67 0 93,67 2 94,1 0 94,1 6 187,77 4,12
4 FORD David CAN 94,33 0 94,33 4 94,64 0 94,64 8 188,97 5,32
5 HURD Eric USA 92,4 2 94,4 5 96,12 0 96,12 11 190,52 6,87
6 DAVIS Nathan CAN 94,58 4 98,58 12 90,48 2 92,48 3 191,06 7,41
7 HASTINGS John CAN 96,29 0 96,29 7 94,87 0 94,87 9 191,16 7,51
8 RHEINISCH Eoin IRL 94,72 4 98,72 14 93,11 0 93,11 5 191,83 8,18
9 CAFFREY Neil IRL 96,58 2 98,58 12 94,53 0 94,53 7 193,11 9,46
10 HAYWARD Ben CAN 96,34 0 96,34 8 94,94 2 96,94 13 193,28 9,63
11 HEURTEAU Ciaran IRL 99,67 2 101,67 20 92,89 0 92,89 4 194,56 10,91
12 LEVESQUE Pierre CAN 96,74 2 98,74 15 94,73 2 96,73 12 195,47 11,82
13 MANN Aaron USA 92,71 4 96,71 10 100,63 0 100,63 18 197,34 13,69
14 KIEFFER Austin USA 95,41 4 99,41 16 94,4 4 98,4 15 197,81 14,16
15 STOCK Danny USA 93,48 8 101,48 19 95,45 2 97,45 14 198,93 15,28
16 ALLEN Jonathan CAN 97,43 0 97,43 11 103,12 0 103,12 22 200,55 16,90
17 WADE Jim USA 92,58 2 94,58 6 107,72 0 107,72 26 202,3 18,65
18 MANNING-HUNTER Paul CAN 100 0 100 18 100,43 2 102,43 21 202,43 18,78
19 PRSKAVEC Jiri CZE 102,16 0 102,16 21 98,13 4 102,13 20 204,29 20,64
20 ROESSINGH Toby CAN 100,66 4 104,66 24 99,9 0 99,9 16 204,56 20,91
21 LEVINSON Isaac USA 106,66 0 106,66 25 100,58 0 100,58 17 207,24 23,59
22 BLANCHETTE Jean-Patrick CAN 103,13 6 109,13 26 104,06 0 104,06 24 213,19 29,54
23 SMOLEN Michal USA 107,62 2 109,62 27 103,52 2 105,52 25 215,14 31,49
24 CURSON Connor CAN 115,84 2 117,84 30 95,15 6 101,15 19 218,99 35,34
25 JACKSON Eric USA 115,32 4 119,32 31 104,01 0 104,01 23 223,33 39,68
26 GETTE Jeffery USA 107,97 6 113,97 29 111,16 12 123,16 30 237,13 53,48
27 BEALS Stein USA 118,36 4 122,36 32 110,88 6 116,88 28 239,24 55,59
28 PEHA Niko USA 122,48 0 122,48 33 110,45 8 118,45 29 240,93 57,28
29 POBERAJ Jure USA 96,45 50 146,45 40 96,09 0 96,09 10 242,54 58,89
30 MCCANDLESS Pablo CHI 94,34 2 96,34 8 93,95 56 149,95 34 246,29 62,64
31 BROWN Rogan USA 138,91 4 142,91 38 109,67 2 111,67 27 254,58 70,93
32 MCTAGGART Christopher CAN 97,87 2 99,87 17 103,54 52 155,54 35 255,41 71,76
33 CONTRERAS Alejandro CRC 123,25 6 129,25 35 125,28 4 129,28 32 258,53 74,88
34 DODGE Alexander USA 131,15 16 147,15 41 122,34 2 124,34 31 271,49 87,84
35 TAYLER Michael CAN 104,59 8 112,59 28 106,69 54 160,69 37 273,28 89,63
36 GRAYBILL Steven USA 139,77 4 143,77 39 156,37 0 156,37 36 300,14 116,49
37 JOBE Graham CAN 124,1 2 126,1 34 121,85 54 175,85 40 301,95 118,30
38 BROWN Cully USA 154,29 2 156,29 42 144,61 4 148,61 33 304,9 121,25
39 DAOUST-CISSE Babacar CAN 100,19 4 104,19 23 108,63 102 210,63 42 314,82 131,17
40 BEER Derek CAN 101,76 2 103,76 22 107,52 104 211,52 43 315,28 131,63
41 SANTAMARIA Omar ECU 120,32 10 130,32 36 128,8 58 186,8 41 317,12 133,47
42 PEREZ OLAYA Andres COL 116,66 64 180,66 45 150,83 10 160,83 38 341,49 157,84
43 PALKO-SCHRAA Luke USA 117,22 52 169,22 44 127,01 102 229,01 45 398,23 214,58
44 VOLLRATH Tyger USA 130,57 4 134,57 37 141,27 160 301,27 47 435,84 252,19
45 VILLANUEVA Julio ARG 161,75 6 167,75 43 167,7 110 277,7 46 445,45 261,80
46 GRIFFITH J.P. USA 178,3 154 332,3 48 151,16 14 165,16 39 497,46 313,81
47 FARMER Mason USA 176,55 106 282,55 46 160,04 58 218,04 44 500,59 316,94
48 FARNY Luke USA 164,33 160 324,33 47 171,36 160 331,36 48 655,69 472,04
 
 

Canoe Slalom Management logo