|  Register

Results - Sunday K1- Women

USA Olympic trials

USA Olympic Team Trials for Whitewater Slalom
Pan Am Championships

Charlotte, N.C.
27 April 2008
USA Olympic trials



P. Name Nat 1st run 2nd run Total
Time Pen.
Total Time P. Time Pen. Total Time P. Time Diff.
1 VANHA Zuzana USA 108,83 6 114,83 3 108,17 2 110,17 1 225,00 0,00
2 NEE Ashley USA 109,71 2 111,71 1 115,35 2 117,35 3 229,06 4,06
3 BOUDENS Sarah CAN 112,12 0 112,12 2 121,31 4 125,31 8 237,43 12,43
4 THOMAS Rachel Ellen USA 117,62 2 119,62 5 116,17 2 118,17 5 237,79 12,79
5 QUEEN Caroline USA 118,54 6 124,54 7 116,91 2 118,91 6 243,45 18,45
6 MCCLESKEY Aleta USA 125,29 2 127,29 8 126,70 4 130,70 10 257,99 32,99
7 SUBIDO Jessica USA 141,80 4 145,80 10 118,16 0 118,16 4 263,96 38,96
8 CORRIE Heather USA 109,94 52 161,94 14 110,17 4 114,17 2 276,11 51,11
9 POTVIN-BERNAL Sara CAN 146,21 6 152,21 11 124,04 4 128,04 9 280,25 55,25
10 GROENEVELD Jessica CAN 115,04 8 123,04 6 111,36 50 161,36 15 284,40 59,40
11 DENHOLLANDER Jazmyne CAN 153,36 6 159,36 13 136,67 6 142,67 13 302,03 77,03
12 JACKSON Emily USA 159,26 6 165,26 15 130,71 8 138,71 11 303,97 78,97
13 VAN WIJK Katrina CAN 135,40 56 191,40 16 118,43 4 122,43 7 313,83 88,83
14 WILLIAMS Anna CAN 125,96 6 131,96 9 130,66 54 184,66 18 316,62 91,62
15 FROEHLICH Thea CAN 145,66 8 153,66 12 159,42 6 165,42 17 319,08 94,08
16 TIDMORE Jamie USA 112,89 2 114,89 4 124,42 100 224,42 20 339,31 114,31
17 KUNZ Sarah USA 149,33 56 205,33 17 136,54 4 140,54 12 345,87 120,87
18 BIERLE Kristin USA 178,84 110 288,84 18 158,87 6 164,87 16 453,71 228,71
19 DEDERER Marissa CAN 172,84 158 330,84 19 145,41 4 149,41 14 480,25 255,25
20 TAYLER Kathleen CAN 140,68 260 400,68 20 134,70 64 198,70 19 599,38 374,38
21 DANIELS Haley CAN 172,81 262 434,81 21 146,56 164 310,56 22 745,37 520,37
22 CASSINI Maria Luz ARG 233,13 260 493,13 22 211,99 262 473,99 23 967,12 742,12
23 GIFFORD Alison CAN


DNF 159,04 108 267,04 21

24 SANCHEZ Paola COL 100,82 510 610,82 23

DNS


25 VUKSICH Catherine USA


DNF 155,33 510 665,33 24

26 GUADALUPE Arias ARG


DNF 242,51 460 702,51 25

 
 

Canoe Slalom Management logo