|  Register

Results - Qualifications C1-Men

WCH Brazil

Slalom World Championships 2007
Foz do Iguassu - Brazil

WCH Brazil


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 ESTANGUET Tony FRA 93.77 0 93.77 1 97.08 0 97.08 2 190.85 0.00
2 MARTIKAN Michal SVK 97.62 2 99.62 8 93.50 0 93.50 1 193.12 +2.27
3 BELL Robin AUS 96.89 2 98.89 4 94.66 4 98.66 5 197.55 +6.70
4 FRAKER Benn USA 98.49 0 98.49 3 99.66 0 99.66 8 198.15 +7.30
5 MCINTOSH Stuart GBR 97.49 2 99.49 7 97.46 2 99.46 7 198.95 +8.10
6 JEZEK Stanislav CZE 96.95 4 100.95 15 96.48 2 98.48 4 199.43 +8.58
7 MASEK Jan CZE 99.77 0 99.77 12 98.41 2 100.41 13 200.18 +9.33
8 ERGUIN BOLIBAR Jon ESP 97.00 2 99.00 5 99.27 2 101.27 18 200.27 +9.42
9 GABB Matthew AUS 100.04 2 102.04 19 98.80 0 98.80 6 200.84 +9.99
10 BENZIEN Jan GER 98.19 0 98.19 2 100.67 2 102.67 23 200.86 +10.01
11 BETTGE Nico GER 96.63 4 100.63 13 98.30 2 100.30 11 200.93 +10.08
12 FLORENCE David GBR 97.73 4 101.73 17 96.14 4 100.14 10 201.87 +11.02
13 LABARELLE Pierre FRA 97.89 4 101.89 18 98.32 2 100.32 12 202.21 +11.36
14 CARTWRIGHT James CAN 99.69 0 99.69 10 101.04 2 103.04 25 202.73 +11.88
15 ELOSEGUI Ander ESP 97.69 2 99.69 10 99.92 4 103.92 29 203.61 +12.76
16 DUERRENMATT Ronnie SUI 98.61 4 102.61 21 99.13 2 101.13 17 203.74 +12.89
17 PESCHIER Nicolas FRA 99.11 4 103.11 24 98.66 2 100.66 16 203.77 +12.92
18 TSAKMAKIS Christos GRE 101.32 2 103.32 25 98.50 2 100.50 14 203.82 +12.97
19 MINCIK Juraj SVK 97.68 2 99.68 9 102.17 2 104.17 31 203.85 +13.00
20 KILJANEK Grzegorz POL 100.18 2 102.18 20 100.52 2 102.52 22 204.70 +13.85
21 HANEDA Takuya JPN 100.96 2 102.96 22 102.32 0 102.32 20 205.28 +14.43
22 FUCHS Leopold AUT 101.02 2 103.02 23 100.37 2 102.37 21 205.39 +14.54
23 BIERYT Krzysztof POL 99.33 2 101.33 16 98.40 6 104.40 32 205.73 +14.88
24 STEVANOVIC Dejan SLO 106.07 0 106.07 30 98.06 2 100.06 9 206.13 +15.28
25 SANGRA GIBERT Jordi ESP 101.36 4 105.36 28 99.63 2 101.63 19 206.99 +16.14
26 HOCEVAR Simon SLO 98.64 2 100.64 14 100.91 6 106.91 36 207.55 +16.70
27 SCHIRMANN Alain SUI 102.13 2 104.13 26 101.70 2 103.70 26 207.83 +16.98
28 HOFFMANN Lukas GER 101.44 8 109.44 35 98.61 2 100.61 15 210.05 +19.20
29 INDRUCH Tomas CZE 102.58 4 106.58 31 104.05 0 104.05 30 210.63 +19.78
30 RADMORE Colin GBR 101.68 4 105.68 29 105.30 0 105.30 34 210.98 +20.13
31 BARTOS Dawid POL 100.02 8 108.02 33 97.79 6 103.79 28 211.81 +20.96
32 TENG Zhiqiang CHN 99.47 0 99.47 6 108.40 4 112.40 41 211.87 +21.02
33 PETRY Cassio Ramon BRA 104.69 0 104.69 27 105.64 2 107.64 38 212.33 +21.48
34 BENUS Matej SVK 106.92 4 110.92 38 100.53 4 104.53 33 215.45 +24.60
35 SOUZA Filipi BRA 103.53 6 109.53 36 103.36 4 107.36 37 216.89 +26.04
36 ALLEN Craig CAN 103.16 4 107.16 32 104.43 6 110.43 40 217.59 +26.74
37 CARVALHO Jose POR 105.68 4 109.68 37 108.40 0 108.40 39 218.08 +27.23
38 FABRIS Christian AUS 107.09 10 117.09 42 104.85 2 106.85 35 223.94 +33.09
39 NIKOLAEV Andrey UZB 108.32 4 112.32 41 106.14 8 114.14 43 226.46 +35.61
40 LIPATOV Alexander RUS 125.58 6 131.58 47 97.98 0 97.98 3 229.56 +38.71













41 POTVIN BERNAL Julian CAN 109.99 2 111.99 40 111.85 6 117.85 47 229.84 +38.99
42 DAWSON James NZL 106.95 4 110.95 39 109.10 12 121.10 49 232.05 +41.20
43 SALAMON Sinisa CRO 115.05 4 119.05 43 111.07 6 117.07 46 236.12 +45.27
44 RULLIS Krisjanis LAT 121.54 4 125.54 46 113.62 6 119.62 48 245.16 +54.31
45 LARIMER Jeff USA 101.40 54 155.40 49 99.73 4 103.73 27 259.13 +68.28
46 ZAKRAJSEK Jost SLO 108.58 54 162.58 51 98.69 4 102.69 24 265.27 +74.42
47 FENG Liming CHN 105.40 4 109.40 34 102.19 54 156.19 54 265.59 +74.74
48 TANIGUCHI Kazuya JPN 111.43 12 123.43 44 130.05 16 146.05 52 269.48 +78.63
49 MACHADO Bruno Jose Pereira BRA 107.87 52 159.87 50 105.35 10 115.35 45 275.22 +84.37
50 FINA Fulvio ITA 114.59 54 168.59 53 108.86 4 112.86 42 281.45 +90.60
51 NGIDI Lindelani RSA 119.80 12 131.80 48 145.90 10 155.90 53 287.70 +96.85
52 DENNIS Tad USA 113.32 12 125.32 45 113.79 52 165.79 55 291.11 +100.26
53 YUNGNICKEL Mark NZL 125.57 56 181.57 55 110.25 4 114.25 44 295.82 +104.97
54 HATTORI Yoichiro JPN 118.26 56 174.26 54 122.65 2 124.65 51 298.91 +108.06
55 CELE Sbonisiso RSA 112.69 52 164.69 52 165.20 8 173.20 56 337.89 +147.04
56 GOLOVACHENKO Denis BLR 145.06 208 353.06 56 117.40 6 123.40 50 476.46 +285.61
57 KNAB Attila HUN 216.62 220 436.62 58 168.20 16 184.20 57 620.82 +429.97
58 ROSSI Sebastian Maximiliano ARG 215.55 312 527.55 59 182.03 12 194.03 58 721.58 +530.73
59 CHI Chien-Hung TPE 155.01 222 377.01 57 146.91 214 360.91 59 737.92 +547.07
DNF MORAN Andres ARG

DNF

152 DNF


 
 

Canoe Slalom Management logo