|  Register

Results - Qualifications K1-Men

WCH Brazil

Slalom World Championships 2007
Foz do Iguassu - Brazil

WCH Brazil


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 PARSONS Scott USA 89.66 0 89.66 1 93.87 0 93.87 13 183.53 0.00
2 GRIMM Alexander GER 92.92 0 92.92 4 91.84 0 91.84 3 184.76 +1.23
3 PFANNMOELLER Erik GER 91.20 0 91.20 2 94.93 0 94.93 25 186.13 +2.60
4 BILLAUT Julien FRA 91.72 0 91.72 3 92.47 2 94.47 18 186.19 +2.66
5 COSTA Luca ITA 93.04 2 95.04 13 91.38 0 91.38 2 186.42 +2.89
6 DOERFLER Fabian GER 91.72 2 93.72 8 90.99 2 92.99 7 186.71 +3.18
7 POLACZYK Grzegorz POL 96.60 0 96.60 25 90.49 0 90.49 1 187.09 +3.56
8 COMBOT Sebastien FRA 93.58 0 93.58 6 93.73 0 93.73 11 187.31 +3.78
9 PISVEJC Ivan CZE 93.60 0 93.60 7 92.69 2 94.69 22 188.29 +4.76
10 WALSH Campbell GBR 93.82 2 95.82 21 90.99 2 92.99 7 188.81 +5.28
11 KRALJ Dejan SLO 94.00 2 96.00 22 93.35 0 93.35 10 189.35 +5.82
12 POPIELA Dariusz POL 93.62 2 95.62 19 93.83 0 93.83 12 189.45 +5.92
13 KURT Michael SUI 95.23 0 95.23 15 90.24 4 94.24 14 189.47 +5.94
14 CIPRESSI Stefano ITA 94.95 0 94.95 12 94.73 0 94.73 23 189.68 +6.15
15 HOUNSLOW Richard GBR 95.41 0 95.41 17 94.36 0 94.36 16 189.77 +6.24
16 DAWSON Michael NZL 95.14 2 97.14 29 92.81 0 92.81 6 189.95 +6.42
17 ROETHENMUND Mathias SUI 93.58 4 97.58 36 92.75 0 92.75 5 190.33 +6.80
18 SAJBIDOR Jan SVK 91.51 2 93.51 5 93.26 4 97.26 35 190.77 +7.24
19 MOLMENTI Daniele ITA 93.94 0 93.94 9 93.43 4 97.43 36 191.37 +7.84
20 YAMANAKA Shuji JPN 94.80 4 98.80 39 92.58 0 92.58 4 191.38 +7.85
21 DIEZ CANEDO Guillermo ESP 95.49 0 95.49 18 94.37 2 96.37 29 191.86 +8.33
22 JUANMARTI SANTIAGO Carles ESP 93.07 4 97.07 28 94.87 0 94.87 24 191.94 +8.41
23 BOURLIAUD Pierre FRA 95.41 2 97.41 34 94.68 0 94.68 21 192.09 +8.56
24 HEYL Brett USA 94.73 2 96.73 26 95.77 0 95.77 27 192.50 +8.97
25 HRADILEK Vavrinec CZE 93.16 2 95.16 14 93.64 4 97.64 39 192.80 +9.27
26 KAUZER Peter SLO 91.35 4 95.35 16 93.60 4 97.60 37 192.95 +9.42
27 OSBORNE Aaron NZL 94.05 0 94.05 10 93.20 6 99.20 51 193.25 +9.72
28 HUDETZ Harald AUT 94.76 0 94.76 11 96.75 2 98.75 45 193.51 +9.98
29 OBLINGER Helmut AUT 96.60 2 98.60 38 93.69 2 95.69 26 194.29 +10.76
30 DRAPER Warwick AUS 96.58 0 96.58 24 93.80 4 97.80 40 194.38 +10.85
31 MEGLIC Jure SLO 95.90 4 99.90 42 94.58 0 94.58 20 194.48 +10.95
32 NATMESSNIG Herwig AUT 95.70 0 95.70 20 96.96 2 98.96 48 194.66 +11.13
33 BOUTEN Robert NED 98.25 2 100.25 44 94.50 0 94.50 19 194.75 +11.22
34 GLUCKS Andrej CRO 99.01 2 101.01 46 94.40 0 94.40 17 195.41 +11.88
35 RHEINISCH Eoin IRL 95.49 2 97.49 35 96.02 2 98.02 42 195.51 +11.98
36 FORD David CAN 96.62 6 102.62 52 93.14 0 93.14 9 195.76 +12.23
37 PARKER Robert AUS 94.95 2 96.95 27 94.91 4 98.91 47 195.86 +12.33
38 BOUKPETI Benjamin TOG 93.34 4 97.34 33 96.96 2 98.96 48 196.30 +12.77
39 MRAZ Tomas SVK 95.53 4 99.53 41 96.90 0 96.90 32 196.43 +12.90
40 SWETNAM Huw GBR 97.65 0 97.65 37 96.80 2 98.80 46 196.45 +12.92













41 CIBAK Peter SVK 96.12 4 100.12 43 94.55 2 96.55 30 196.67 +13.14
42 MULIC Dinko CRO 95.21 2 97.21 32 97.84 2 99.84 53 197.05 +13.52
43 SILVA Ivan POR 95.16 2 97.16 30 96.53 4 100.53 54 197.69 +14.16
44 LEVESQUE Pierre CAN 95.55 6 101.55 47 94.68 2 96.68 31 198.23 +14.70
45 HASTINGS John CAN 95.00 6 101.00 45 94.65 4 98.65 44 199.65 +16.12
46 HEURTEAU Ciaran IRL 98.25 4 102.25 51 93.80 4 97.80 40 200.05 +16.52
47 SASAKI Tsubasa JPN 98.91 0 98.91 40 99.62 2 101.62 59 200.53 +17.00
48 ANDO Taro JPN 94.40 2 96.40 23 103.73 2 105.73 62 202.13 +18.60
49 HELLBERG Marten SWE 101.38 2 103.38 55 97.33 2 99.33 52 202.71 +19.18
50 SELBACH Gustavo BRA 97.95 4 101.95 49 97.49 4 101.49 58 203.44 +19.91
51 CHABAKIN Mikhail RUS 102.63 4 106.63 61 94.96 2 96.96 33 203.59 +20.06
52 MCCANDLESS Pablo CHI 97.85 4 101.85 48 99.91 2 101.91 60 203.76 +20.23
53 CRESPO Joan ESP 97.94 8 105.94 58 94.53 4 98.53 43 204.47 +20.94
54 TAQUES Ricardo Martins BRA 101.99 4 105.99 59 96.99 2 98.99 50 204.98 +21.45
55 WESSELINK Bas NED 103.80 4 107.80 63 97.62 0 97.62 38 205.42 +21.89
56 HILGERT Lubos CZE 100.87 4 104.87 56 96.77 4 100.77 55 205.64 +22.11
57 MACHADO Joao Vitor BRA 100.32 6 106.32 60 95.33 6 101.33 56 207.65 +24.12
58 POLACZYK Mateusz POL 97.18 0 97.18 31 105.10 6 111.10 67 208.28 +24.75
59 AKINYEMI Johnathan NGR 107.12 0 107.12 62 101.42 0 101.42 57 208.54 +25.01
60 ROOZENBURG Johann NZL 101.13 2 103.13 54 101.21 6 107.21 64 210.34 +26.81
61 CAFFREY Neil IRL 96.02 6 102.02 50 103.31 6 109.31 66 211.33 +27.80
62 NAUMKIN Aleksey UZB 104.17 6 110.17 64 101.38 2 103.38 61 213.55 +30.02
63 MCINTOSH Cameron RSA 107.60 8 115.60 65 106.13 0 106.13 63 221.73 +38.20
64 HUSSLEIN Hermann THA 99.75 6 105.75 57 108.59 8 116.59 68 222.34 +38.81
65 VARIS Kalle FIN 116.64 6 122.64 66 109.81 8 117.81 69 240.45 +56.92
66 BROWN Anthony AUS 98.66 50 148.66 67 94.32 0 94.32 15 242.98 +59.45
67 DOBY Mathieu BEL 94.76 54 148.76 68 94.27 2 96.27 28 245.03 +61.50
68 NIKOLOVSKI Atanas MKD 96.86 6 102.86 53 99.21 50 149.21 74 252.07 +68.54
69 DING Fuxue CHN 98.85 58 156.85 71 95.07 2 97.07 34 253.92 +70.39
70 NACEV Sasko MKD 101.23 56 157.23 72 99.79 8 107.79 65 265.02 +81.49
71 HUENCHULEO Cristian CHI 146.85 4 150.85 70 128.61 8 136.61 72 287.46 +103.93
72 OMAR Rafael Santamaria Ruiz ECU 149.13 56 205.13 75 116.10 16 132.10 71 337.23 +153.70
73 CONTRERAS SANDOVAL Alejandro CRC 116.10 110 226.10 76 117.50 10 127.50 70 353.60 +170.07
74 WADE Jim USA 97.39 52 149.39 69 106.66 104 210.66 78 360.05 +176.52
75 SILVA NAVA Jose-Calasanz VEN 166.74 66 232.74 77 135.99 20 155.99 75 388.73 +205.20
76 JAVOR Zoltan HUN 139.99 58 197.99 74 134.74 56 190.74 76 388.73 +205.20
77 PEREZ OLAYA Alber Andres COL 120.17 62 182.17 73 126.07 114 240.07 79 422.24 +238.71
78 VILLANUEVA Julio Hector ARG 215.30 164 379.30 80 184.99 18 202.99 77 582.29 +398.76
79 BAE Jun Seong KOR 152.14 164 316.14 79 180.44 112 292.44 80 608.58 +425.05
80 ABD RASHID Azizul Haq MAS 142.07 168 310.07 78 130.52 312 442.52 85 752.59 +569.06
81 MONTESIN Ashley MLT 277.43 212 489.43 83 229.52 68 297.52 81 786.95 +603.42
82 KAMARUDIN Mohd Fadzil MAS 131.93 358 489.93 84 151.14 160 311.14 82 801.07 +617.54
83 ARCE Gaston Gudi ARG 243.67 208 451.67 81 159.79 260 419.79 84 871.46 +687.93
84 DIAZ Carlos CHI 164.01 318 482.01 82 187.51 362 549.51 86 1031.52 +847.99
85 WU Will SIN 142.70 710 852.70 85 141.42 610 751.42 88 1604.12 +1420.59
86 MUKUNDI Titus KEN


DNF 123.11 20 143.11 73

87 CORDERO Matias ARG


DNF 142.28 214 356.28 83

88 SINGH Dharmendra IND


DNF 115.68 608 723.68 87

89 PANGELIAN Sean GUM 119.61 754 873.61 86 113.03 754 DSQ-R


 
 

Canoe Slalom Management logo