|  Register

Results - Qualifications K1-Women

WCH Brazil

Slalom World Championships 2007
Foz do Iguassu - Brazil

WCH Brazil


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 DUKATOVA Jana SVK 102.32 2 104.32 2 98.75 0 98.75 1 203.07 0.00
2 KALISKA Elena SVK 102.34 2 104.34 3 100.79 0 100.79 3 205.13 +2.06
3 PLANERT Mandy GER 103.92 0 103.92 1 102.61 0 102.61 4 206.53 +3.46
4 LI Jingjing CHN 103.02 2 105.02 4 103.64 0 103.64 5 208.66 +5.59
5 STACHEROVA Gabriela SVK 103.12 2 105.12 5 103.15 2 105.15 9 210.27 +7.20
6 BONGARDT Jennifer GER 106.43 4 110.43 15 98.70 2 100.70 2 211.13 +8.06
7 BLAKEMAN Laura GBR 102.03 4 106.03 6 103.80 2 105.80 10 211.83 +8.76
8 CHOURRAUT Maialen ESP 105.12 4 109.12 12 101.69 2 103.69 6 212.81 +9.74
9 PAVELKOVA Irena CZE 107.97 4 111.97 19 104.22 0 104.22 7 216.19 +13.12
10 NATOLI Louise AUS 106.76 0 106.76 7 107.43 2 109.43 14 216.19 +13.12
11 FER Emilie FRA 106.33 6 112.33 21 102.41 2 104.41 8 216.74 +13.67
12 SCHORNBERG Jasmin GER 105.19 2 107.19 8 105.04 6 111.04 19 218.23 +15.16
13 NEAVE Elizabeth GBR 106.59 2 108.59 10 108.55 2 110.55 17 219.14 +16.07
14 PICHERY Mathilde FRA 106.89 4 110.89 18 105.75 4 109.75 15 220.64 +17.57
15 TAKESHITA Yuriko JPN 110.48 0 110.48 16 110.96 0 110.96 18 221.44 +18.37
16 PACIERPNIK Natalia POL 106.46 2 108.46 9 111.05 2 113.05 25 221.51 +18.44
17 NAKAYAMA Keiko JPN 105.76 4 109.76 13 109.93 2 111.93 22 221.69 +18.62
18 HILGERTOVA Stepanka CZE 106.41 6 112.41 22 106.15 4 110.15 16 222.56 +19.49
19 OBLINGER PETERS Violetta AUT 104.33 6 110.33 14 106.32 6 112.32 24 222.65 +19.58
20 OTANO Jone ESP 113.55 2 115.55 25 106.50 2 108.50 13 224.05 +20.98
21 SADILOVA Marcela CZE 112.97 6 118.97 27 106.35 2 108.35 12 227.32 +24.25
22 GIAI PRON Maria Cristina ITA 110.19 2 112.19 20 114.66 2 116.66 27 228.85 +25.78
23 KUHNLE Corinna AUT 111.52 8 119.52 28 109.71 2 111.71 21 231.23 +28.16
24 ZOU Yingying CHN 110.58 0 110.58 17 117.25 4 121.25 32 231.83 +28.76
25 GARCIA Montserrat AND 110.04 6 116.04 26 110.55 8 118.55 29 234.59 +31.52
26 KHARITONOVA Marta RUS 120.18 12 132.18 36 103.48 4 107.48 11 239.66 +36.59
27 LAWRENCE Katrina AUS 114.63 8 122.63 31 109.10 8 117.10 28 239.73 +36.66
28 PENNIE Fiona GBR 105.97 8 113.97 24 130.65 2 132.65 39 246.62 +43.55
29 US Olena UKR 116.81 10 126.81 33 117.73 6 123.73 37 250.54 +47.47
30 NEE Ashley USA 120.43 8 128.43 34 114.84 8 122.84 36 251.27 +48.20
31 WOLF Milene BRA 124.16 10 134.16 39 126.31 2 128.31 38 262.47 +59.40
32 STANUCH Agnieszka POL 137.30 6 143.30 41 120.22 2 122.22 35 265.52 +62.45
33 LI Tong CHN 106.97 2 108.97 11 110.51 50 160.51 45 269.48 +66.41
34 PEROVA Alexandra RUS 150.43 8 158.43 43 105.21 6 111.21 20 269.64 +66.57
35 NIBBELING Nicky NED 125.58 8 133.58 37 130.86 6 136.86 42 270.44 +67.37
36 LUKICHEVA Yekaterina KAZ 119.18 12 131.18 35 127.78 12 139.78 43 270.96 +67.89
37 QUEEN Caroline USA 137.18 6 143.18 40 128.99 4 132.99 40 276.17 +73.10
38 HERDE Ariane NED 113.56 54 167.56 46 110.71 4 114.71 26 282.27 +79.20
39 PERRETT Tania NZL 135.94 14 149.94 42 121.58 12 133.58 41 283.52 +80.45
40 SCHMID Julia AUT 112.96 54 166.96 45 112.91 6 118.91 30 285.87 +82.80













41 BOUDENS Sarah CAN 116.86 4 120.86 30 155.43 12 167.43 50 288.29 +85.22
42 VENET Elisa FRA 115.88 54 169.88 47 117.73 4 121.73 33 291.61 +88.54
43 CRAIG Hannah IRL 116.72 8 124.72 32 112.89 54 166.89 49 291.61 +88.54
44 VANHA Zuzana USA 117.79 16 133.79 38 110.31 52 162.31 46 296.10 +93.03
45 MURAYAMA Natsumi JPN 145.88 62 207.88 51 106.27 6 112.27 23 320.15 +117.08
46 MOZETIC Nina SLO 105.41 58 163.41 44 109.91 56 165.91 48 329.32 +126.25
47 FEREKIDI Maria GRE 118.67 64 182.67 49 140.93 10 150.93 44 333.60 +130.53
48 EL DESOUKI Nagwa SUI 112.17 8 120.17 29 173.97 60 233.97 55 354.14 +151.07
49 GRANT Sarah AUS 111.77 2 113.77 23 136.74 108 244.74 57 358.51 +155.44
50 NAUMKINA Irina UZB 125.48 56 181.48 48 122.65 58 180.65 52 362.13 +159.06
51 GOIKOETXEA Irati ESP 139.32 108 247.32 56 120.14 2 122.14 34 369.46 +166.39
52 KRAGELJ Ursa SLO 108.33 114 222.33 53 109.00 56 165.00 47 387.33 +184.26
53 BYRNE SUTTON Olivia SUI 160.62 58 218.62 52 121.54 54 175.54 51 394.16 +191.09
54 BARNES Helen IRL 153.14 160 313.14 58 113.02 6 119.02 31 432.16 +229.09
55 NICHOLAS Ella Rose Vaiora COK 144.26 54 198.26 50 132.00 112 244.00 56 442.26 +239.19
56 DEPAULA Poliana Aparecida BRA 113.70 114 227.70 54 120.00 106 226.00 54 453.70 +250.63
57 DE ALMEIDA Fabiola Fossem BRA 159.04 108 267.04 57 138.38 62 200.38 53 467.42 +264.35
58 DUPIRE Sarah Sonia ALG 164.71 70 234.71 55 166.74 216 382.74 58 617.45 +414.38
59 ROLAND Rosine BEL 207.00 166 373.00 59 164.81 308 472.81 59 845.81 +642.74
60 BAHRI Noraini SIN 277.72 260 537.72 60 170.96 406 576.96 60 1114.68 +911.61
61 CASSINI LUZ Maria ARG 277.08 560 837.08 61
208 DNF


62 HURMAN Diana ARG 211.73 712 DSQ-R
177.53 664 841.53 61

DNF ARIAS Guadalupe ARG


DNF
504 DNF


 
 

Canoe Slalom Management logo