|  Register

Results - Team Race K1-Men

WCH Brazil

Slalom World Championships 2007
Foz do Iguassu - Brazil

WCH Brazil


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 GERMANY GER 99.77 0 99.77 1 101.19 4 105.19 3 204.96 0.00
2 FRANCE FRA 99.11 4 103.11 4 100.17 2 102.17 1 205.28 +0.32
3 CZECH REPUBLIC CZE 100.03 0 100.03 2 101.88 4 105.88 5 205.91 +0.95
4 AUSTRIA AUT 103.25 0 103.25 5 105.38 0 105.38 4 208.63 +3.67
5 SLOVENIA SLO 101.36 4 105.36 7 98.52 6 104.52 2 209.88 +4.92
6 POLAND POL 102.66 0 102.66 3 102.07 8 110.07 10 212.73 +7.77
7 GREAT BRITAIN GBR 102.00 2 104.00 6 103.89 6 109.89 8 213.89 +8.93
8 SLOVAKIA SVK 103.68 2 105.68 8 102.02 8 110.02 9 215.70 +10.74
9 IRELAND IRL 105.34 8 113.34 13 104.45 4 108.45 7 221.79 +16.83
10 AUSTRALIA AUS 102.91 8 110.91 10 103.61 8 111.61 11 222.52 +17.56
11 NEW ZEALAND NZL 107.47 4 111.47 11 106.59 6 112.59 13 224.06 +19.10
12 SPAIN ESP 101.69 6 107.69 9 104.20 14 118.20 15 225.89 +20.93
13 USA USA 106.02 6 112.02 12 105.64 14 119.64 16 231.66 +26.70
14 JAPAN JPN 107.61 8 115.61 14 105.94 16 121.94 17 237.55 +32.59
15 ITALY ITA 104.59 54 158.59 15 102.03 6 108.03 6 266.62 +61.66
16 CANADA CAN 106.10 54 160.10 16 105.25 10 115.25 14 275.35 +70.39
17 BRASIL BRA 110.30 54 164.30 17 108.41 4 112.41 12 276.71 +71.75
18 CHILE CHI 182.56 168 350.56 18 189.47 332 521.47 19 872.03 +667.07
19 ARGENTINA ARG 245.32 382 627.32 19 207.90 256 463.90 18 1091.22 +886.26
 
 

Canoe Slalom Management logo