|  Register

Results - Qualifications C2-Men

World Cup 2007 Race 2

World Cup 2007
Tacen - Slovenia

World Cup 2007 Race 2


P. Name Nat 1st run 2nd run Total
Time Pen Total Time P. Time Pen Total Time P. Time Diff.
1 HOCHSCHORNER Pavol/HOCHSCHORNER Peter SVK 104,42 0 104,42 1 108,52 0 108,52 3 212,94 0,00
2 JIRAS Marek/MADER Tomas CZE 112,89 0 112,89 8 106,92 0 106,92 2 219,81 6,87
3 SCHROEDER David/HENZE Frank GER 111,24 0 111,24 5 106,74 2 108,74 4 219,98 7,04
4 BELLOFIORE Mark/MILNE Lachlan AUS 109,26 2 111,26 6 107,01 2 109,01 5 220,27 7,33
5 KULOVEC Aljaz/HOCEVAR Simon SLO 113,67 4 117,67 13 104,68 0 104,68 1 222,35 9,41
6 KUBAN Milan/OLEJNIK Marian SVK 111,79 0 111,79 7 109,77 2 111,77 9 223,56 10,62
7 POCHWALA Marcin/SARNA Pawel POL 110,09 4 114,09 10 109,12 2 111,12 7 225,21 12,27
8 KLAUSS Gauthier/PECHE Matthieu FRA 114,47 2 116,47 12 110,49 0 110,49 6 226,96 14,02
9 GODDARD Daniel/SMITH Nicholas GBR 108,30 0 108,30 2 115,22 4 119,22 18 227,52 14,58
10 VISNAR Nejc/JARC Urban SLO 112,99 2 114,99 11 109,18 4 113,18 11 228,17 15,23
11 VOLF Jaroslav/STEPANEK Ondrej CZE 106,91 6 112,91 9 115,65 0 115,65 13 228,56 15,62
12 HRADILEK Vaclav/SEHNAL Stepan CZE 116,95 2 118,95 14 111,51 0 111,51 8 230,46 17,52
13 BAILLIE Timothy/STOTT Etienne GBR 108,83 0 108,83 3 118,49 4 122,49 19 231,32 18,38
14 MICHEL Felix/PIERSIG Sebastian GER 107,54 2 109,54 4 118,51 4 122,51 20 232,05 19,11
15 DUAN Junjie/DUAN Junqing CHN 117,80 2 119,80 15 113,82 2 115,82 14 235,62 22,68













16 SLAPSAK Luka/OVEN Blaz SLO 119,45 2 121,45 16 113,41 4 117,41 16 238,86 25,92
17 MCCLESKEY Scott/CRANE Austin USA 132,16 4 136,16 18 112,65 0 112,65 10 248,81 35,87
18 JUNKER Daniel/KRENZER Martin GER 138,51 8 146,51 19 130,98 2 132,98 21 279,49 66,55
19 POWELL Rick/EICHFELD Casey USA 116,33 50 166,33 20 113,63 4 117,63 17 283,96 71,02
20 FOUGERE Mathieu/FOUGERE Thomas FRA 116,80 54 170,80 21 115,87 0 115,87 15 286,67 73,73
21 KUCERA Thomas/BATIK Jan SVK 131,84 54 185,84 22 114,00 0 114,00 12 299,84 86,90
22 CUTTS Adam/CUTTS James CAN 123,39 152 275,39 23 142,49 158 300,49 22 575,88 362,94
23 ALONSO Remy/LAMY Victor FRA 122,91 2 124,91 17
100 DNF


 
 

Canoe Slalom Management logo