|  Register

Results - Final C2-Men

World Cup 2007 Race 3

World Cup 2007
Augsburg - Germany

World Cup 2007 Race 3


P. Name Nat Semifinal Final Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 HOCHSCHORNER/HOCHSCHORNER SVK 102,68 0 102,68 1 101,75 0 101,75 1 204,43 +0,00
2 JIRAS/MADER CZE 104,85 6 110,85 5 101,91 0 101,91 2 212,76 +8,33
3 SKANTAR/SKANTAR SVK 105,86 0 105,86 2 106,39 2 108,39 6 214,25 +9,82
4 TROQUENET/VOYEMANT FRA 108,08 2 110,08 4 105,38 0 105,38 4 215,46 +11,03
5 VOLF/STEPANEK CZE 105,84 8 113,84 10 101,88 2 103,88 3 217,72 +13,29
6 BECKER/HENZE GER 105,58 2 107,58 3 108,63 2 110,63 7 218,21 +13,78
7 BRAUD/FORGIT FRA 108,85 4 112,85 8 105,54 2 107,54 5 220,39 +15,96
8 HU/SHU CHN 106,96 6 112,96 9 107,56 6 113,56 8 226,52 +22,09
9 GODDARD/SMITH GBR 109,72 2 111,72 7 109,38 54 163,38 9 275,10 +70,67
10 MICHEL/PIERSIG GER 107,57 4 111,57 6 119,80 56 175,80 10 287,37 +82,94













11 BAILLIE/STOTT GBR 105,93 10 115,93 11





12 MAI/MO CHN 114,07 2 116,07 12





13 MC CLESKEY/CRANE USA 112,19 4 116,19 13





14 VISNAR/JARC SLO 110,67 6 116,67 14





15 KOUZNETSOV/LARIONOV RUS 111,24 6 117,24 15





16 KUCERA/BATIK SVK 118,46 0 118,46 16





17 SARNA/POCHWALA POL 114,56 4 118,56 17





18 BELLOFIORE/MILNE AUS 112,97 6 118,97 18





19 KULOVEC/HOCEVAR SLO 122,64 52 174,64 19





20 LUQUET/LUQUET FRA 112,36 252 364,36 20





 
 

Canoe Slalom Management logo