|  Register

Results - Qualifications C1-Men

World Cup 2007 Race 3

World Cup 2007
Augsburg - Germany

World Cup 2007 Race 3


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 BETTGE, Nico GER 107,35 0 107,35 1 107,96 0 107,96 2 215,31 +0,00
2 MARTIKAN, Michal SVK 108,28 0 108,28 3 109,19 0 109,19 7 217,47 +2,16
3 BENZIEN, Jan GER 109,22 0 109,22 4 108,51 0 108,51 5 217,73 +2,42
4 MINCIK, Juraj SVK 108,73 2 110,73 12 107,75 0 107,75 1 218,48 +3,17
5 FLORENCE, David GBR 108,62 2 110,62 10 108,35 0 108,35 4 218,97 +3,66
6 TSAKMAKIS, Christos GRE 107,84 2 109,84 6 108,98 2 110,98 10 220,82 +5,51
7 INDRUCH, Tomas CZE 107,46 2 109,46 5 109,59 2 111,59 13 221,05 +5,74
8 PESCHIER, Nicolas FRA 110,56 0 110,56 8 111,07 0 111,07 11 221,63 +6,32
9 SLAFKOVSKY, Alexander SVK 111,57 2 113,57 20 106,14 4 108,14 3 221,71 +6,40
10 ESTANGUET, Tony FRA 110,88 0 110,88 13 110,92 0 110,92 9 221,80 +6,49
11 DÜRRENMATT, Ronnie SUI 111,01 0 111,01 14 111,07 0 111,07 11 222,08 +6,77
12 BIERYT, Krzysztof POL 111,35 2 113,35 18 109,49 0 109,49 8 222,84 +7,53
13 JEZEK, Stanislav CZE 110,08 0 110,08 7 112,04 2 114,04 19 224,12 +8,81
14 PFANNMÖLLER, Stefan GER 108,26 0 108,26 2 112,43 4 116,43 29 224,69 +9,38
15 WOJS, Grzegorz POL 109,55 4 113,55 19 112,01 0 112,01 14 225,56 +10,25
16 STEVANOVIC, Dejan SLO 112,06 2 114,06 22 110,23 2 112,23 15 226,29 +10,98
17 LABARELLE, Pierre FRA 110,60 0 110,60 9 114,06 2 116,06 28 226,66 +11,35
18 MASEK, Jan CZE 113,84 4 117,84 30 108,83 0 108,83 6 226,67 +11,36
19 SANGRA, Jordi ESP 113,70 0 113,70 21 113,57 0 113,57 17 227,27 +11,96
20 ERGÜIN, Jon ESP 112,50 0 112,50 16 114,45 2 116,45 30 228,95 +13,64
21 FRAKER, Benn USA 110,89 4 114,89 24 110,61 4 114,61 21 229,50 +14,19
22 ELOSEGUI, Ander ESP 112,29 4 116,29 26 109,50 4 113,50 16 229,79 +14,48
23 ZAKRAJSEK, Jost SLO 114,65 0 114,65 23 111,47 4 115,47 25 230,12 +14,81
24 McINTOSH, Stuart GBR 110,66 0 110,66 11 113,57 6 119,57 39 230,23 +14,92
25 BARTOS, Dawid POL 111,95 4 115,95 25 111,77 4 115,77 27 231,72 +16,41
26 CARTWRIGHT, James CAN 114,94 4 118,94 34 111,60 2 113,60 18 232,54 +17,23
27 FINA, Fulvio ITA 115,00 4 119,00 35 114,41 0 114,41 20 233,41 +18,10
28 HANEDA, Takuya JPN 108,55 4 112,55 17 121,93 0 121,93 41 234,48 +19,17
29 SCHIRMANN, Alain SUI 114,82 2 116,82 27 115,67 2 117,67 33 234,49 +19,18
30 LARIMER, Jeff USA 116,18 4 120,18 37 112,97 2 114,97 23 235,15 +19,84
31 TENG, Zhiqiang CHN 114,97 2 116,97 28 118,38 0 118,38 35 235,35 +20,04
32 BELL, Robin AUS 108,16 4 112,16 15 119,35 4 123,35 44 235,51 +20,20
33 DRAXL, Peter AUT 119,39 2 121,39 43 114,91 0 114,91 22 236,30 +20,99
34 GABB, Matthew AUS 114,84 4 118,84 33 115,82 2 117,82 34 236,66 +21,35
35 FUCHS, Leopold AUT 114,54 4 118,54 32 114,47 4 118,47 36 237,01 +21,70
36 POMEROY, Spencer CAN 118,84 2 120,84 40 116,49 0 116,49 31 237,33 +22,02
37 FENG, Liming CHN 117,33 4 121,33 42 115,33 2 117,33 32 238,66 +23,35
38 DENNIS, Tad USA 113,47 4 117,47 29 116,50 6 122,50 42 239,97 +24,66
39 NOVIKOV, Stepan RUS 123,98 2 125,98 47 115,09 0 115,09 24 241,07 +25,76
40 MARINIC, Matija CRO 118,99 2 120,99 41 120,69 0 120,69 40 241,68 +26,37













41 MIHELIC, Marko SLO 114,10 4 118,10 31 120,05 4 124,05 46 242,15 +26,84
42 GEJDOS, Stanislav ITA 120,05 4 124,05 44 112,92 6 118,92 37 242,97 +27,66
43 IVANOV, Leonid RUS 114,37 6 120,37 38 116,70 6 122,70 43 243,07 +27,76
44 BENETTI, Andrea ITA 121,81 4 125,81 46 118,99 0 118,99 38 244,80 +29,49
45 ALLEN, Craig CAN 118,82 2 120,82 39 118,74 6 124,74 47 245,56 +30,25
46 LIPATOV, Alexander RUS 132,59 2 134,59 54 111,60 4 115,60 26 250,19 +34,88
47 JOVANOVIC, Goran SRB 126,65 2 128,65 48 123,10 2 125,10 48 253,75 +38,44
48 DAWSON, James NZL 125,85 4 129,85 50 127,92 0 127,92 49 257,77 +42,46
49 NIKOLAEV, Andrej UZB 129,44 6 135,44 56 121,60 2 123,60 45 259,04 +43,73
50 FABRIS, Christian AUS 118,99 10 128,99 49 129,82 4 133,82 53 262,81 +47,50
51 CARVALHO, Jose POR 130,93 2 132,93 52 130,70 2 132,70 52 265,63 +50,32
52 CELE, Siboniso RSA 130,69 4 134,69 55 126,34 6 132,34 51 267,03 +51,72
53 TANIGUCHI, Kazuya JPN 139,97 4 143,97 58 123,87 8 131,87 50 275,84 +60,53
54 DAWSON, Michael John NZL 140,71 0 140,71 57 128,80 8 136,80 54 277,51 +62,20
55 GLUMAC, Goran CRO 122,99 2 124,99 45 149,98 4 153,98 56 278,97 +63,66
56 PAPAZOV, Robert MKD 126,27 6 132,27 51 143,12 8 151,12 55 283,39 +68,08
57 PROCTOR, Mark GBR 117,26 2 119,26 36 118,68 54 172,68 57 291,94 +76,63
58 KAZAK, Aliaksandr BLR 125,55 8 133,55 53 121,75 52 173,75 58 307,30 +91,99
59 IDA, Ryosuke JPN 140,13 12 152,13 59 143,38 58 201,38 59 353,51 +138,20
 
 

Canoe Slalom Management logo