|  Register

Results - Qualifications C2-Men

World Cup 2007 Race 3

World Cup 2007
Augsburg - Germany

World Cup 2007 Race 3


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 TROQUENET//VOYEMANT FRA 115,18 0 115,18 2 114,09 0 114,09 1 229,27 +0,00
2 HU//SHU CHN 115,85 0 115,85 4 115,26 0 115,26 3 231,11 +1,84
3 HOCHSCHORNER//HOCHSCH SVK 112,54 0 112,54 1 115,35 4 119,35 8 231,89 +2,62
4 BECKER//HENZE GER 116,79 0 116,79 5 115,22 0 115,22 2 232,01 +2,74
5 VOLF//STEPANEK CZE 115,79 2 117,79 3 117,06 0 117,06 4 234,85 +5,58
6 SKANTAR//SKANTAR SVK 116,13 4 120,13 10 118,62 0 118,62 6 238,75 +9,48
7 BELLOFIORE//MILNE AUS 117,29 0 117,29 6 117,70 4 121,70 16 238,99 +9,72
8 SARNA//POCHWALA POL 119,75 0 119,75 9 117,56 2 119,56 9 239,31 +10,04
9 LUQUET//LUQUET FRA 116,54 2 118,54 8 121,01 0 121,01 13 239,55 +10,28
10 JIRAS//MADER CZE 118,20 0 118,20 7 119,52 2 121,52 15 239,72 +10,45
11 MICHEL//PIERSIG GER 119,88 2 121,88 16 116,23 2 118,23 5 240,11 +10,84
12 MC CLESKEY//CRANE USA 118,43 2 120,43 11 120,52 0 120,52 10 240,95 +11,68
13 BRAUD//FORGIT FRA 118,59 2 120,59 12 120,95 0 120,95 12 241,54 +12,27
14 KULOVEC//HOCEVAR SLO 120,79 0 120,79 14 121,14 0 121,14 14 241,93 +12,66
15 BAILLIE//STOTT GBR 120,33 2 122,33 17 120,90 0 120,90 11 243,23 +13,96
16 KUCERA//BATIK SVK 120,78 0 120,78 13 121,75 2 123,75 18 244,53 +15,26
17 KOUZNETSOV//LARIONOV RUS 120,84 0 120,84 15 124,04 2 126,04 20 246,88 +17,61
18 VISNAR//JARC SLO 126,51 0 126,51 20 121,29 2 123,29 17 249,80 +20,53
19 GODDARD//SMITH GBR 121,86 2 123,86 18 132,47 2 134,47 22 258,33 +29,06
20 MAI//MO CHN 130,99 4 134,99 23 120,48 4 124,48 19 259,47 +30,20













21 POSPISIL//MRUZEK CZE 121,29 4 125,29 19 132,24 2 134,24 21 259,53 +30,26
22 SIMON//SIMON GER 140,88 2 142,88 25 117,03 2 119,03 7 261,91 +32,64
23 SLAPSAK//OVEN SLO 127,69 2 129,69 21 127,39 8 135,39 23 265,08 +35,81
24 POWELL//EICHFELD USA 124,95 6 130,95 22 133,98 10 143,98 25 274,93 +45,66
25 SUN//ZHANG CHN 137,91 4 141,91 24 130,15 12 142,15 24 284,06 +54,79
26 CAMPORESI//FERRARI ITA 141,64 4 145,64 26 135,51 10 145,51 27 291,15 +61,88
27 MYAGKIV//MYAGKIV UZB 159,20 10 169,20 27 136,69 8 144,69 26 313,89 +84,62
28 CUTTS//CUTTS CAN 147,86 54 201,86 28 149,86 54 203,86 28 405,72 +176,45
 
 

Canoe Slalom Management logo