|  Register

Results - Qualifications K1-Men

World Cup 2007 Race 3

World Cup 2007
Augsburg - Germany

World Cup 2007 Race 3


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 KAUZER, Peter SLO 102,35 0 102,35 1 104,51 0 104,51 10 206,86 +0,00
2 POPIELA, Dariusz POL 103,22 0 103,22 2 103,82 0 103,82 8 207,04 +0,18
3 WALSH, Campbell GBR 104,84 0 104,84 10 102,77 0 102,77 2 207,61 +0,75
4 KURT, Michael SUI 104,56 0 104,56 5 103,06 0 103,06 3 207,62 +0,76
5 PARSONS, Scott USA 104,51 0 104,51 4 103,80 0 103,80 7 208,31 +1,45
6 HEYL, Brett USA 104,82 0 104,82 8 103,56 0 103,56 6 208,38 +1,52
7 PFANNMÖLLER, Erik GER 103,60 0 103,60 3 102,84 2 104,84 15 208,44 +1,58
8 POLACZYK, Grzegorz POL 104,60 0 104,60 6 104,63 0 104,63 12 209,23 +2,37
8 KRALJ, Dejan SLO 103,82 2 105,82 15 103,41 0 103,41 5 209,23 +2,37
10 PONTAROLLO, Matteo ITA 105,00 0 105,00 11 104,88 0 104,88 17 209,88 +3,02
11 GRIMM, Alexander GER 104,50 2 106,50 19 103,40 0 103,40 4 209,90 +3,04
12 DÖRFLER, Fabian GER 102,82 2 104,82 8 105,48 0 105,48 19 210,30 +3,44
13 MEGLIC, Jure SLO 106,17 0 106,17 16 104,87 0 104,87 16 211,04 +4,18
14 MRAZ, Tomas SVK 106,46 0 106,46 18 104,59 0 104,59 11 211,05 +4,19
15 BOURLIAUD, Pierre FRA 105,13 0 105,13 12 104,96 2 106,96 29 212,09 +5,23
16 FORD, David CAN 105,17 0 105,17 14 107,43 0 107,43 33 212,60 +5,74
17 DOBY, Mathieu BEL 104,87 2 106,87 21 106,05 0 106,05 22 212,92 +6,06
18 HILGERT, Lubos CZE 107,55 0 107,55 25 105,50 0 105,50 20 213,05 +6,19
19 COSTA, Luca ITA 104,61 0 104,61 7 106,72 2 108,72 42 213,33 +6,47
20 DRAPER, Warwick AUS 107,70 0 107,70 26 104,21 2 106,21 24 213,91 +7,05
21 DIEZ-CANEDO, Guillermo ESP 108,66 0 108,66 34 105,55 0 105,55 21 214,21 +7,35
22 AGEENKO, Mikhail RUS 106,23 0 106,23 17 104,11 4 108,11 35 214,34 +7,48
23 PISVEJC, Ivan CZE 107,29 2 109,29 35 103,09 2 105,09 18 214,38 +7,52
23 CIBAK, Peter SVK 105,23 2 107,23 22 105,15 2 107,15 32 214,38 +7,52
25 BROWN, Anthony AUS 107,84 2 109,84 38 104,64 0 104,64 13 214,48 +7,62
25 SAJBIDOR, Jan SVK 103,48 4 107,48 24 103,00 4 107,00 30 214,48 +7,62
27 JUANMARTI, Carles ESP 104,48 4 108,48 31 104,06 2 106,06 23 214,54 +7,68
28 NATMESSNIG, Herwig AUT 105,78 2 107,78 27 109,13 0 109,13 45 216,91 +10,05
29 OBLINGER, Helmut AUT 106,64 2 108,64 33 106,54 2 108,54 38 217,18 +10,32
30 BOUKPETI, Benjamin TOG 105,15 0 105,15 13 108,48 4 112,48 55 217,63 +10,77
31 SASAKI, Tsubasa JPN 110,93 0 110,93 43 106,77 0 106,77 25 217,70 +10,84
32 HASTINGS, John CAN 108,40 2 110,40 41 107,72 0 107,72 34 218,12 +11,26
33 MULIC, Dinko CRO 111,02 0 111,02 45 105,12 2 107,12 31 218,14 +11,28
34 McCANDLESS, Pablo CHI 104,50 2 106,50 19 111,70 0 111,70 53 218,20 +11,34
35 CHABAKIN, Mikhail RUS 109,70 0 109,70 36 108,54 0 108,54 38 218,24 +11,38
36 HELLBERG, Marten SWE 106,51 4 110,51 42 106,14 2 108,14 36 218,65 +11,79
37 DAWSON, Michael John NZL 108,37 2 110,37 40 106,34 2 108,34 37 218,71 +11,85
38 BOUTEN, Robert NED 108,05 0 108,05 28 108,71 2 110,71 50 218,76 +11,90
39 VOSKOBOYNIKOV, Egor RUS 110,93 0 110,93 43 108,58 0 108,58 40 219,51 +12,65
40 RÖTHENMUND, Mathias SUI 107,02 6 113,02 52 106,78 0 106,78 26 219,80 +12,94













41 HUANG, Cunguang CHN 108,15 2 110,15 39 109,74 0 109,74 48 219,89 +13,03
42 HRADILEK, Vavrinec CZE 113,88 2 115,88 57 102,12 2 104,12 9 220,00 +13,14
43 COMBOT, Sebastien FRA 114,66 4 118,66 67 101,78 0 101,78 1 220,44 +13,58
44 NEAVE, Robert GBR 109,23 2 111,23 47 105,38 4 109,38 47 220,61 +13,75
45 CRESPO, Joan ESP 107,43 0 107,43 23 111,59 2 113,59 58 221,02 +14,16
46 YAMANAKA, Shuji JPN 112,36 0 112,36 51 108,76 0 108,76 43 221,12 +14,26
47 RHEINISCH, Eoin IRL 114,91 2 116,91 62 100,66 4 104,66 14 221,57 +14,71
48 BILLAUT, Julien FRA 106,36 2 108,36 29 107,27 6 113,27 57 221,63 +14,77
49 LEVESQUE, Pierre CAN 111,20 2 113,20 53 106,67 2 108,67 41 221,87 +15,01
50 POLACZYK, Mateusz POL 107,83 6 113,83 54 106,84 2 108,84 44 222,67 +15,81
51 WADE, Jim USA 108,57 0 108,57 32 108,29 6 114,29 60 222,86 +16,00
52 CAFFREY, Neil IRL 107,57 4 111,57 49 110,46 2 112,46 54 224,03 +17,17
53 HUDETZ, Harald AUT 115,43 2 117,43 63 104,80 2 106,80 28 224,23 +17,37
54 WESSELINK, Bas NED 111,27 0 111,27 48 109,64 4 113,64 59 224,91 +18,05
55 ANDO, Taro JPN 110,35 6 116,35 60 107,17 2 109,17 46 225,52 +18,66
56 CHABBEY, Adrien SUI 109,78 0 109,78 37 109,84 6 115,84 63 225,62 +18,76
57 CIPRESSI, Stefano ITA 108,45 0 108,45 30 115,65 2 117,65 70 226,10 +19,24
58 HOUNSLOW, Richard GBR 111,34 8 119,34 70 104,79 2 106,79 27 226,13 +19,27
59 PARKER, Robert AUS 110,63 6 116,63 61 110,73 0 110,73 51 227,36 +20,50
60 ROOZENBURG, Johann NZL 116,00 0 116,00 58 109,43 2 111,43 52 227,43 +20,57
61 HEURTEAU, Claran IRL 107,99 6 113,99 55 108,29 8 116,29 64 230,28 +23,42
62 NACEV, Sasko MKD 113,68 8 121,68 73 110,16 0 110,16 49 231,84 +24,98
63 EGRAZ, Davy LUX 114,31 2 116,31 59 113,63 2 115,63 62 231,94 +25,08
64 HUSSLEIN, Hermann THA 113,10 6 119,10 69 109,22 6 115,22 61 234,32 +27,46
65 NAUMKIN, Aleksey UZB 113,94 4 117,94 65 115,16 2 117,16 68 235,10 +28,24
66 DING, Fuxue CHN 114,68 4 118,68 68 112,51 4 116,51 65 235,19 +28,33
67 ECKHARDT, Sylvain FIN 122,22 2 124,22 76 112,95 0 112,95 56 237,17 +30,31
68 KALTSIS, Marios GRE 112,89 8 120,89 71 116,88 0 116,88 67 237,77 +30,91
69 MACHIELS, Olivier BEL 116,18 2 118,18 66 115,72 4 119,72 71 237,90 +31,04
70 McINTOSH, Cameron RSA 118,71 4 122,71 74 117,57 0 117,57 69 240,28 +33,42
71 KRIESINGER, Ingo BEL 114,84 0 114,84 56 122,63 4 126,63 73 241,47 +34,61
72 WAHLEN, Fredrik SWE 121,75 6 127,75 78 117,75 2 119,75 72 247,50 +40,64
73 HALAVINSKI, Dzmitry BLR 122,45 4 126,45 77 128,54 2 130,54 75 256,99 +50,13
74 GIANNOPOULOS, Athanasios GRE 128,25 2 130,25 80 125,28 2 127,28 74 257,53 +50,67
75 VARIS, Kalle FIN 127,34 2 129,34 79 130,64 4 134,64 76 263,98 +57,12
76 PAVLOVIC, Predrag SRB 127,91 8 135,91 81 125,57 10 135,57 77 271,48 +64,62
77 SILVA, Ivan POR 111,20 0 111,20 46 106,39 56 162,39 79 273,59 +66,73
78 XIAN, Jinbin CHN 111,60 0 111,60 50 121,77 50 171,77 82 283,37 +76,51
79 MRKOCI, Marko CRO 113,73 4 117,73 64 113,55 58 171,55 81 289,28 +82,42
80 MÖRTBERG, Tommy SWE 115,97 8 123,97 75 119,31 52 171,31 80 295,28 +88,42
81 NIKOLOVSKI, Atanas MKD 137,11 54 191,11 82 108,78 8 116,78 66 307,89 +101,03
82 JANKA, Leo FIN 115,67 6 121,67 72 124,25 102 226,25 85 347,92 +141,06
83 PETROV, Marjan MKD 134,83 108 242,83 87 130,81 8 138,81 78 381,64 +174,78
84 PAVLOVIC, Miroslav SRB 141,35 52 193,35 83 135,71 62 197,71 83 391,06 +184,20
85 KOSTOULAS- GRE 113,47 104 217,47 85 116,44 106 222,44 84 439,91 +233,05
86 CIOARA, Lucian ROM 157,18 66 223,18 86 187,02 62 249,02 86 472,20 +265,34
87 JAVOR, Zoltan HUN 183,64 14 197,64 84 187,98 104 291,98 87 489,62 +282,76
 
 

Canoe Slalom Management logo