|  Register

Results - Qualifications K1-Women

World Cup 2007 Race 3

World Cup 2007
Augsburg - Germany

World Cup 2007 Race 3


P. Name Nat 1st run 2nd run Total
Time Pen. Total Time P. Time Pen. Total Time P. Time Diff.
1 SCHORNBERG, Jasmin GER 111,35 0 111,35 2 113,95 0 113,95 3 225,30 +0,00
2 BONGARDT, Jennifer GER 114,97 2 116,97 11 112,47 0 112,47 1 229,44 +4,14
3 PAVELKOVA, Irena CZE 116,56 0 116,56 8 114,15 0 114,15 4 230,71 +5,41
4 DUKATOVA, Jana SVK 112,98 2 114,98 5 113,74 2 115,74 9 230,72 +5,42
5 PICHERY, Mathilde FRA 114,61 2 116,61 9 114,72 0 114,72 5 231,33 +6,03
6 OBLINGER-PETERS, Violetta AUT 116,06 0 116,06 6 115,58 0 115,58 7 231,64 +6,34
7 BLAKEMAN, Laura GBR 114,78 0 114,78 4 114,91 2 116,91 12 231,69 +6,39
8 BOUZIDI, Carole FRA 116,71 0 116,71 10 115,09 0 115,09 6 231,80 +6,50
9 PENNIE, Fiona GBR 116,18 0 116,18 7 115,94 0 115,94 10 232,12 +6,82
10 PLANERT, Mandy GER 109,17 0 109,17 1 119,40 4 123,40 31 232,57 +7,27
11 HILGERTOVA, Stepanka CZE 114,26 0 114,26 3 118,99 0 118,99 19 233,25 +7,95
12 LI, Jingjing CHN 118,96 0 118,96 15 115,68 0 115,68 8 234,64 +9,34
13 STACHEROVA, Gabriela SVK 121,38 0 121,38 18 113,75 0 113,75 2 235,13 +9,83
14 SADILOVA, Marcela CZE 119,63 0 119,63 16 117,17 0 117,17 15 236,80 +11,50
15 MOZETIC, Nina SLO 116,28 2 118,28 13 116,37 4 120,37 23 238,65 +13,35
16 KALISKA, Elena SVK 120,08 0 120,08 17 118,62 0 118,62 18 238,70 +13,40
17 KUHNLE, Corinna AUT 122,14 0 122,14 20 114,94 2 116,94 13 239,08 +13,78
18 PEROVA, Alexandra RUS 116,19 2 118,19 12 113,04 8 121,04 24 239,23 +13,93
19 NATOLI, Louise AUS 117,52 4 121,52 19 117,82 0 117,82 16 239,34 +14,04
20 MICLO, Clotilde FRA 120,78 2 122,78 23 115,06 2 117,06 14 239,84 +14,54
21 HERDE, Ariane NED 121,70 2 123,70 25 116,27 0 116,27 11 239,97 +14,67
22 LAWRENCE, Katrina AUS 122,65 2 124,65 55 115,36 4 119,36 20 244,01 +18,71
23 LI, Tong CHN 120,64 2 122,64 22 119,53 2 121,53 26 244,17 +18,87
24 OTANO, Jone ESP 126,20 0 126,20 31 118,27 0 118,27 17 244,47 +19,17
25 KLIMANOVA, Ekaterina RUS 120,59 4 124,59 27 120,14 0 120,14 22 244,73 +19,43
26 CHOURRAUT, Maialen ESP 119,81 6 125,81 30 119,81 0 119,81 21 245,62 +20,32
27 GIAI PRON, Maria Cristina ITA 121,08 2 123,08 24 122,84 0 122,84 30 245,92 +20,62
28 DONINGTON, Louise GBR 120,75 4 124,75 28 122,42 0 122,42 29 247,17 +21,87
29 GOIKOETXEA, Irati ESP 129,23 2 131,23 36 121,74 0 121,74 27 252,97 +27,67
30 STANUCH, Agnieszka POL 125,39 2 127,39 32 119,75 6 125,75 35 253,14 +27,84
31 KRAGELJ, Ursa SLO 119,47 10 129,47 34 118,36 6 124,36 32 253,83 +28,53
32 GRANT, Sarah AUS 122,50 2 124,50 26 129,41 0 129,41 39 253,91 +28,61
33 QUEEN, Caroline USA 132,78 2 134,78 39 121,42 0 121,42 25 256,20 +30,90
34 BYRNE-SUTTON, Olivia SUI 125,46 0 125,46 29 129,75 2 131,75 41 257,21 +31,91
35 MILCZAREK, Malgorzata POL 127,84 4 131,84 37 125,79 0 125,79 36 257,63 +32,33
36 BARNES, Helen IRL 130,82 2 132,82 38 123,25 2 125,25 34 258,07 +32,77
37 VANHA, Zuzana USA 122,30 0 122,30 21 134,76 2 136,76 46 259,06 +33,76
38 SCHMID, Julia AUT 128,24 2 130,24 35 128,41 4 132,41 42 262,65 +37,35
39 PACIERPNIK, Natalia POL 130,35 8 138,35 44 122,95 2 124,95 33 263,30 +38,00
40 CRAIG, Hannah IRL 129,53 6 135,53 40 126,54 2 128,54 38 264,07 +38,77













41 EL-DESOUKI, Nagwa SUI 135,77 0 135,77 42 130,20 4 134,20 43 269,97 +44,67
42 FEREKIDI, Maria GRE 132,49 6 138,49 45 128,54 6 134,54 45 273,03 +47,73
43 NIBBELING, Nicky NED 139,04 0 139,04 46 130,33 4 134,33 44 273,37 +48,07
44 NEE, Ashley USA 126,36 2 128,36 33 133,40 12 145,40 50 273,76 +48,46
45 MURAYAMA, Natsumi JPN 116,94 2 118,94 14 146,33 10 156,33 51 275,27 +49,97
46 COAN, Andrea ITA 133,32 6 139,32 47 129,72 10 139,72 47 279,04 +53,74
47 BOUDENS, Sarah CAN 141,53 8 149,53 50 124,07 6 130,07 40 279,60 +54,30
48 ISMAILAVA, Sevinch BLR 147,75 6 153,75 51 130,33 10 140,33 48 294,08 +68,78
49 KHARITONOVA, Marta RUS 122,17 52 174,17 56 115,81 6 121,81 28 295,98 +70,68
50 PERRETT, Tania NZL 149,16 8 157,16 53 140,64 2 142,64 49 299,80 +74,50
51 TAKESHITA, Yuriko JPN 127,77 8 135,77 41 146,31 54 200,31 54 336,08 +110,78
52 VAN DER  ZWART, Annelies NED 154,15 4 158,15 54 138,10 58 196,10 53 354,25 +128,95
53 NAUMKINA, Irina UZB 138,13 10 148,13 49 162,45 54 216,45 55 364,58 +139,28
54 ZOU, Yingying CHN 138,57 100 238,57 57 123,01 4 127,01 37 365,58 +140,28
55 KAIPUCHI, Moe JPN 134,45 2 136,45 43 130,82 104 234,82 57 371,27 +145,97
56 JONES, Luuka NZL 147,75 8 155,75 52 156,56 62 218,56 56 374,31 +149,01
57 POTVIN-BERNAL, Sara CAN 141,21 4 145,21 48 162,98 106 268,98 58 414,19 +188,89
58 GARCIA, Montserrat AND 138,43 104 242,43 58 122,65 52 174,65 52 417,08 +191,78
 
 

Canoe Slalom Management logo